Champions Doom style - Mancubus
By Michael Surbrook
MANCUBUS

STAT		VAL		COST
Str		30		5
Dex		15		15
Con		25		30
Body		27		32
Int		15		5
Ego		15		10
Pre		20		10
Com		0		-5
PD		6		3
ED		6		1
Spd		3		5
Rec		10		4
End		50		0
Stun		48		1
Char Total			116
Power Total			112
Total Cost			228

COST	POWERS & SKILLS
7	Growth: 1 Level, 0 END, Persistant, Always On
13	Density Increase: 2 Levels, 0 END, Persistant, Always On, 
	+15 STR, +1 BODY, +2 PD/ED, +1 STUN, 800kg, -3" KB 
80	Fireballs: 8d6 EB, AF 3, Cone Area of Effect - Non-selective, 
	Personal Immunity, 0 END, No Range, Cannot Move and Fire (-1/4) 
12	Armor: 4 DEF

Disadvantages	
50	Base
25	DF: Mancubus (unconcealable, ext) 
20	Phys: No Hands
20	Psych: Hostile - will attack *anything* that hits it (com, total)
113	Mancubus bonus
(Mancubus by ID Software, character sheet created by Michael Surbrook)