| Mental |
| Type | Value |
| Trait | ___ | |
| Effective Level | ___ |
| Avoidance | ___ |
| Memory | ___ |
| Capacity | ___ |
| Power | ___ |
| Speed | ___ |
| Reasoning | ___ |
| Capacity | ___ |
| Power | ___ |
| Speed | ___ |
|
| Physical |
| Type | Value |
| Trait | ___ | |
| Wound Level | ___ |
| Critical Level | ___ |
| Recovery Level | ___ |
| Avoidance | ___ |
| Muscle | ___ |
| Capacity | ___ |
| Power | ___ |
| Speed | ___ |
| Nerves | ___ |
| Capacity | ___ |
| Power | ___ |
| Speed | ___ |
|
| Spiritual |
| Type | Value |
| Trait | ___ |
| Effective Level | ___ |
| Avoidance | ___ |
| Metaphysical | ___ |
| Capacity | ___ |
| Power | ___ |
| Speed | ___ |
| Psychological | ___ |
| Capacity | ___ |
| Power | ___ |
| Speed | ___ |
|