# | TITLE | RATIO | RELEASE | RRP | VALUE | SPECIALS | DIRECTOR | |
1 | 4th Man, The | 1984 | 30 | 178 | Paul Verhoeven | |||
2 | 12 Monkeys | 1.85 | 1995 | 40 | 330 | Side 3 CAV | Terry Gilliam | |
3 | Abyss, The - Special Edition | 2.35 | 1988 | 100 | 550 | Collectors Edition | James Cameron | |
4 | After Hours | 1.85 | 1985 | 35 | 200 | Martin Scorsese | ||
5 | Alien | 2.35 | 1979 | 100 | 300 | Collectors Edition, CAV | Ridley Scott | |
6 | Aliens | 2.35 | 1986 | 100 | 300 | Collectors Edition, CAV | James Cameron | |
7 | Altered States | 1.85 | 1980 | 30 | 250 | DD | Ken Russel | |
8 | American Werewolf in London, An | 1.85 | 1981 | 40 | 295 | John Landis | ||
9 | Babylon 5 - The Gathering | 1993 | 30 | 245 | Re-edited Pilot Episode | Richard Compton (JMS/Copeland) | ||
10 | Barton Fink | 1991 | 40 | 250 | Joel Coen | |||
11 | Basic Instinct | 2.35 | 1992 | 50 | 250 | PAL, Special Ed. | Paul Verhoeven | |
12 | Batman | 1.85 | 1992 | 40 | 170 | Tim Burton | ||
13 | Batman Returns | 1.85 | 1992 | 40 | 250 | Tim Burton | ||
14 | Batman 3 | 1.85 | 1995 | 40 | 210 | DD | Joel Schumacher | |
15 | Ben-Hur | 2.66 | 1959 | 50 | 300 | Trailer | William Wyler | |
16 | Better Tomorrow, A | 2.35 | 1986 | 40 | 285 | PAL, Trailers, Interviews | John Woo | |
17 | Blade Runner | 2.35 | 1992 | 50 | 300 | Directors Cut, CAV | Ridley Scott | |
18 | Blaze | 1990 | 30 | 165 | Ron Shelton | |||
19 | Blood Simple | 1983 | 35 | 250 | Joel Coen | |||
20 | Body Heat | 1.85 | 1981 | 35 | 297 | Trailer | Lawrence Kasdan | |
21 | Bound | 1.85 | 1996 | 40 | 175 | DD, Unrated, Commentary, Trailer | Wachowski Brothers, The | |
22 | Boy and His Dog, The | 2.35 | 1975 | 50 | 395 | Commentary, Trailers | L. Q. Jones | |
23 | Brazil | 1.85 | 1985 | 150 | 1180 | Criterion Collection | Terry Gilliam | |
24 | Bruce Lee - The Chinese Connection | 2.35 | 1972 | 25 | 205 | Wei Lo | ||
25 | Candyman | 1.85 | 1992 | 35 | 250 | PAL | Bernard Rose | |
26 | Cape Fear | 2.35 | 1991 | 40 | 300 | Martin Scorsese | ||
27 | Casino | 2.35 | 1995 | 45 | 150 | Martin Scorsese | ||
28 | Cat People | 1.85 | 1982 | 35 | 215 | Trailer | Paul Schrader | |
29 | City of Lost Children, The | 1.85 | 1995 | 35 | 265 | Jeunet Un Caro | ||
30 | Conan, The Barbarian | 2.35 | 1981 | 40 | 230 | Trailer | John Milius | |
31 | Cronos | 1.66 | 1993 | 35 | 280 | PAL | Guillermo del Toro | |
32 | Dead Calm | 2.35 | 1988 | 25 | 200 | Phillip Noyce | ||
33 | Dead Ringers | 1.66 | 1988 | 125 | 905 | Criterion Collection | David Cronenberg | |
34 | Deep Cover | 1993 | 40 | 275 | Bill Duke | |||
35 | Delicatessen | 1.66 | 1991 | 35 | 240 | PAL, Trailer | Jeunet Un Caro | |
36 | Die Hard | 2.35 | 1988 | 50 | 250 | PAL, Trailer, Documentary | John McTiernan | |
37 | Dr. Strangelove, Or How I ... | 1.85 | 1970 | 35 | 235 | Stanley Kubrick | ||
38 | Drugstore Cowboy | 1.85 | 1989 | 40 | 200 | Gus Van Sant | ||
39 | Dune | 2.35 | 1984 | 40 | 200 | DD, Trailer | David Lynch | |
40 | El Topo | 1971 | 85 | 275 | Japan, Trailer | Alexandro Jodorowsky | ||
41 | Empire Strikes Back, The - Star Wars | 2.35 | 1980 | 60 | 520 | THX, Interview with George Lucas | Irwin Kershner | |
42 | Enemy Mine | 2.35 | 1985 | 25 | 230 | Wolfgang Pettersen | ||
43 | Evil Dead 2 | 1,85 | 1976 | 50 | 140 | Unrated, Commentary, Making-of, Trailer | Sam Raimi | |
44 | Face Off | 2,35 | 1997 | 40 | 200 | THX, DD | John Woo | |
45 | Fantasia | 1.33 | 1940 | 30 | 310 | CAV, Deluxe Ed., Cut out | Walt Disney | |
46 | Fargo | 1.85 | 1996 | 35 | 216 | Joel Coen | ||
47 | Fearless | 1.85 | 1993 | 40 | 250 | Peter Weir | ||
48 | Field of Dreams | 1989 | 35 | 100 | Phil Alden Robinson | |||
49 | Fly, The | 1986 | 25 | 215 | David Cronenberg | |||
50 | Fugitive, The | 1.85 | 1993 | 40 | 210 | Side 1 CAV | Andrew Davies | |
51 | Get Shorty | 1.85 | 1995 | 35 | 297 | DD, Trailer, deleted scene, commentary | Barry Sonnenfeld | |
52 | Goodfellas | 1.85 | 1990 | 30 | 300 | Martin Scorsese | ||
53 | Grosse Pointe Blank | 1.85 | 1997 | 40 | 250 | DD | George Armitage | |
54 | Gun Crazy | 1992 | 40 | 275 | Tamra Davis | |||
55 | Halloween | 2.35 | 1978 | 45 | 340 | PAL, Trailer, Side 2 CAV | John Carpenter | |
56 | Heat | 2.35 | 1995 | 40 | 330 | DD | Michael Mann | |
57 | Heathers | 1.85 | 1989 | 50 | 395 | Commentary, Trailers | Michael Lehmann | |
58 | Henry : Portrait Of A Serial Killer | 1990 | 40 | 225 | Unrated | John McNaughton | ||
59 | Hero | 1.85 | 1992 | 35 | 250 | Stephen Frears | ||
60 | Highlander | 1.85 | 1986 | 70 | 525 | Collectors Edition | Russell Mulcahy | |
61 | Indiana Jones And The Last Crusade | WS | 1989 | 30 | 300 | Steven Spielberg | ||
62 | Innocent Blood | 1.85 | 1992 | 30 | 250 | John Landis | ||
63 | Invasion Of The Body Snatchers | 1.85 | 1978 | 35 | 256 | Trailer | Philip Kaufman | |
64 | Kate Bush - The Whole Story | 1993 | 30 | 230 | PAL, updated version - 3 bonous tracks | n/a | ||
65 | Killer, The | 2.35 | 1989 | 50 | 305 | PAL, Subtitled, Extra Scenes, Booklet | John Woo | |
66 | Last Boyscout, The | 2.35 | 1991 | 30 | 265 | Tony Scott | ||
67 | Last Of The Mohicans, The | 2.35 | 1992 | 40 | 350 | Michael Mann | ||
68 | Light Sleeper | 1.33 | 1991 | 35 | 225 | Paul Schrader | ||
69 | Lone Wolf & Cub #1 - Sword of Vengeance | 2.00 | 1972 | 40 | 345 | Subtitles, Liner notes, Side 3 CAV | Misumi Kenji | |
70 | Longest Day, The | 2.35 | 1962 | 50 | 400 | PAL, Booklet, Trailes, Documentaries | "Darryl .F. Zanuck" | |
71 | Long Kiss Goodnight, The | 2,35 | 1996 | 40 | 200 | DD | Renny Harlin | |
72 | Lord of Illusions | 1.85 | 1995 | 45 | 365 | DD, Directors Cut, Extras | Clive Barker | |
73 | Mad Dog and Glory | 1.85 | 1993 | 35 | 200 | John McNaughton | ||
74 | Matinee | 1.85 | 1993 | 40 | 380 | MANT, Side 3 CAV | Joe Dante | |
75 | Mission Impossible | 2.35 | 1996 | 45 | 180 | THX, DD | Brian De Palma | |
76 | Millers Crossing | 1.85 | 1990 | 40 | 280 | PAL, Trailers | Joel Coen | |
77 | Moonstruck | 1.85 | 1987 | 25 | 230 | Trailer | Norman Jewison | |
78 | Nadja | 1.66 | 1995 | 40 | 150 | B&W | Michael Almereyda | |
79 | Night Of The Hunter, The | 1.33 | 1955 | 30 | 200 | Trailer | Charles Laughton | |
80 | Nikita, La Femme | 2.35 | 1990 | 40 | 330 | Luc Besson | ||
81 | Notorious | 1.33 | 1946 | 50 | 200 | Criterion Collection (CLV) | Alfred Hitchcock | |
82 | No Way Out | 1.85 | 1987 | 40 | 170 | PAL, Trailers | Roger Donaldson | |
83 | Point Of No Return | 2.35 | 1993 | 35 | 250 | John Badham | ||
84 | Pulp Fiction | 2.35 | 1994 | 40 | 310 | THX, Trailers | Quentin Tarantino | |
85 | Rage In Harlem, A | 1991 | 30 | 165 | Bill Duke | |||
86 | Raiders Of The Lost Ark | WS | 1981 | 25 | 300 | Steven Spielberg | ||
87 | Rapture, The | 1991 | 30 | 179 | Michael Tolkin | |||
88 | Re-Animator | 1.85 | 1985 | 50 | 320 | Elite SE | Stuart Gordon | |
89 | Red Rock West | 1.85 | 1992 | 35 | 165 | PAL, Side 2 CAV | John Dahl | |
90 | Red Squirrel, The | WS | 1992 | 35 | 130 | PAL, Trailers | Julio Medem | |
91 | Reservoir Dogs | 2.35 | 1992 | 35 | 150 | Quentin Tarantino | ||
92 | Return of the Jedi - Star Wars | 2.35 | 1983 | 60 | 370 | THX, Interview with George Lucas | Richard Marquand | |
93 | Romeo is Bleeding | 1.85 | 1993 | 35 | 200 | Peter Medak | ||
94 | Runaway Train | 1.85 | 1985 | 35 | 175 | Trailer | Andrei Konchalowsky | |
95 | Scarface | 2.35 | 1983 | 40 | 275 | Trailer | Brian De Palma | |
96 | Scream | 2.35 | 1997 | 40 | 140 | Unrated, DD, Commentary | Wes Craven | |
97 | Silence of the Lambs, The | 1.85 | 1990 | 100 | 800 | Criterion Collection | Jonathan Demme | |
98 | Speed | 2.35 | 1994 | 30 | 210 | PAL, Trailer, Music video | Jan de Bont | |
99 | Spellbound | 1.33 | 1945 | 40 | 100 | PAL, Trailer, Inserts | Alfred Hitchcock | |
100 | Spetters | WS | 1980 | 50 | 395 | Dir Cut | Paul Verhoeven | |
101 | Star Wars | 2.35 | 1977 | 60 | 370 | THX, Interview with George Lucas | George Lucas | |
102 | Strange Days | 2.35 | 1995 | 50 | 175 | THX, DD, Commentary, Trailers, Outtakes | Kathryn Bigelow | |
103 | Streets of Fire | 1.85 | 1984 | 30 | 250 | Trailers | Walter Hill | |
104 | Thelma & Louise | 2.35 | 1991 | 30 | 275 | Trailer, Making Of | Ridley Scott | |
105 | Touch | 1.85 | 1997 | 40 | 250 | Trailer | Paul Schrader | |
106 | Touch of Evil | 1.33 | 1958 | 35 | 225 | PAL, Trailer, Inserts | Orson Welles | |
107 | Triumph Of The Spirit | 1989 | 40 | 200 | Robert M. Young | |||
108 | True Romance | 2.35 | 1993 | 40 | 207 | Unrated | Tony Scott | |
109 | Twin Peaks: Fire Walk With Me | 1.85 | 1992 | 40 | 275 | Side 3 CAV | David Lynch | |
110 | Up in Smoke - Cheech & Chong's | 1.85 | 1978 | 25 | 225 | Lou Adler | ||
111 | Usual Suspects, The | 2.35 | 1995 | 40 | 325 | Commentary | Bryan Singer | |
112 | Video Essentials | 1996 | 50 | 415 | DD | "Joe Kane" | ||
113 | Wild At Heart | 2.35 | 1990 | 50 | 300 | Side 3 CAV | David Lynch | |
114 | Wild Bunch, The | 2.35 | 1969 | 40 | 255 | DD, Trailer | Sam Peckinpah | |
4920 | 31570 |
Last Updated on 26.05.2003
By Ståle A. Olsen
Email: sao@pvv.org