Evolution of Level High Scores

Chip's Challenge Level Pack 2

(31 December 2004)
[Go back]



Chips Challenge Level Pack 2 (CCLP2) was released on 9 February 2002 at 2000 GMT

Initial bold scores on all levels are from playtesting.

All dates are based on GMT

360   1: A Fleeting Memory
347 09 Feb 2002 Dale Bryan
300   2: Naomi's Bug Collection
237 09 Feb 2002 Hallgeir Flų
243 09 Feb 2002 Warwick Anderson
150   3: Bea's Den
99 09 Feb 2002 Hallgeir Flų
108 09 Feb 2002 Jimmy Vermeer
109 06 Mar 2002 Mike Lask
250   4: Force World
236 09 Feb 2002 Hallgeir Flų
237 09 Feb 2002 Jimmy Vermeer
400   5: Suction Ride
371 09 Feb 2002 Hallgeir Flų
377 09 Feb 2002 Mike Lask
180   6: Fixing the Toggle Switch
161 09 Feb 2002 Hallgeir Flų
162 10 Feb 2002 Hallgeir Flų
163 18 Feb 2002 Brian Raiter
300   7: Slightly Mad
244 09 Feb 2002 Hallgeir Flų
249 10 Feb 2002 Ruben Spaans
250 11 Feb 2002 Warwick Anderson
251 12 Feb 2002 David Stolp
252 13 Feb 2002 Pekka Lassila
253 28 Feb 2002 Ruben Spaans
254 01 Mar 2002 Pekka Lassila
350   8: Use the Fish
284 09 Feb 2002 Hallgeir Flų
289 10 Feb 2002 Paul Jackson
292 10 Feb 2002 Jimmy Vermeer
296 10 Feb 2002 Warwick Anderson
300 12 Feb 2002 David Stolp
301 14 Feb 2002 Pekka Lassila
302 22 Nov 2002 Pekka Lassila
200   9: Maze of One Way
181 09 Feb 2002 Dale Bryan
184 09 Feb 2002 Mike Lask
190 09 Feb 2002 Jimmy Vermeer
191 10 Feb 2002 Ryan Hornick
193 10 Feb 2002 Anders Kaseorg
197 10 Feb 2002 Brandy Whipkey
399   10: Who Needs a Flipper?
365 09 Feb 2002 Hallgeir Flų
368 10 Feb 2002 Warwick Anderson
500   11: Deconstruction
369 09 Feb 2002 Hallgeir Flų
374 10 Feb 2002 Jimmy Vermeer
375 10 Feb 2002 Ruben Spaans
378 12 Feb 2002 David Stolp
390 19 Feb 2002 David Stolp
403 19 Feb 2002 Pekka Lassila
409 26 Jul 2002 Luc Longpré
410 26 Nov 2002 Ted Jenvey
411 23 Oct 2003 David Stolp
600   12: Mazed In
345 09 Feb 2002 Hallgeir Flų
349 12 Feb 2002 Hallgeir Flų
354 28 Feb 2002 Ruben Spaans
360   13: The Serial Port
338 09 Feb 2002 Hallgeir Flų
342 09 Feb 2002 Warwick Anderson
280   14: The Parallel Port
245 09 Feb 2002 Dale Bryan
258 09 Feb 2002 Jimmy Vermeer
250   15: Debug File
234 09 Feb 2002 Hallgeir Flų
235 10 Feb 2002 Anders Kaseorg
236 12 Feb 2002 Warwick Anderson
237 29 Nov 2002 David Stolp
350   16: Paw-Print Isle
285 09 Feb 2002 Hallgeir Flų
301 11 Feb 2002 Paul Jackson
310 16 Feb 2002 Pekka Lassila
312 13 Mar 2002 Ruben Spaans
313 06 Aug 2002 Luc Longpré
300   17: Double Trouble
244 09 Feb 2002 Hallgeir Flų
249 09 Feb 2002 Jimmy Vermeer
256 08 Mar 2002 David Stolp
350   18: Elemental
226 09 Feb 2002 Hallgeir Flų
234 11 Feb 2002 David Stolp
236 16 Feb 2002 Pekka Lassila
237 01 Mar 2002 Pekka Lassila
400   19: A Sample of Things to Come
280 09 Feb 2002 Hallgeir Flų
296 10 Feb 2002 Paul Jackson
297 18 Feb 2002 Ruben Spaans
299 11 Mar 2002 Luc Longpré
301 19 Mar 2002 David Stolp
300   20: Ranger Denmark
291 09 Feb 2002 Dale Bryan
292 09 Feb 2002 Ryan Hornick
293 10 Feb 2002 Paul Jackson
300   21: Block Away!
246 09 Feb 2002 Hallgeir Flų
254 10 Feb 2002 Warwick Anderson
256 10 Feb 2002 Ruben Spaans
259 18 Feb 2002 Ruben Spaans
262 12 Mar 2002 Luc Longpré
264 24 Jun 2002 Luc Longpré
90   22: How Goes?
22 09 Feb 2002 Hallgeir Flų
27 10 Feb 2002 Warwick Anderson
350   23: Traps I
250 09 Feb 2002 Hallgeir Flų
254 12 Feb 2002 David Stolp
350   24: Sudden Death
298 09 Feb 2002 Hallgeir Flų
299 10 Feb 2002 Anders Kaseorg
304 10 Feb 2002 Warwick Anderson
305 15 Feb 2002 Pekka Lassila
350   25: Race for the Chips
228 09 Feb 2002 Dale Bryan
243 12 Feb 2002 David Stolp
247 16 Feb 2002 Pekka Lassila
252 18 Feb 2002 Pekka Lassila
262 28 Feb 2002 David Stolp
263 11 Apr 2002 Dale Bryan
266 29 Jul 2002 David Stolp
269 05 Aug 2002 David Stolp
150   26: Work Fast
123 09 Feb 2002 Hallgeir Flų
128 10 Feb 2002 Warwick Anderson
300   27: Frozen Floors
271 09 Feb 2002 Hallgeir Flų
273 11 Feb 2002 Mike Lask
275 15 Feb 2002 Pekka Lassila
276 16 Feb 2002 Pekka Lassila
300   28: Madness I
250 09 Feb 2002 Hallgeir Flų
261 10 Feb 2002 Ruben Spaans
262 11 Feb 2002 Paul Jackson
263 19 Feb 2002 Ruben Spaans
266 17 Aug 2002 Ted Jenvey
200   29: Fire and Water
166 09 Feb 2002 Hallgeir Flų
169 10 Feb 2002 Warwick Anderson
350   30: Chase Race
242 09 Feb 2002 Hallgeir Flų
246 10 Feb 2002 Warwick Anderson
450   31: Well of Wishes
356 09 Feb 2002 Hallgeir Flų
361 12 Feb 2002 Hallgeir Flų
364 14 Feb 2002 Pekka Lassila
365 22 Jun 2002 Warwick Anderson
400   32: Tele-Portion
357 09 Feb 2002 Hallgeir Flų
366 11 Feb 2002 Brian Raiter
369 12 Feb 2002 Hallgeir Flų
370 13 Feb 2002 Warwick Anderson
371 17 Feb 2002 Jimmy Vermeer
373 18 Feb 2002 Pekka Lassila
375 28 Feb 2002 David Stolp
376 07 Mar 2002 David Stolp
377 22 Jul 2002 David Stolp
150   33: The Big Button Quest
71 09 Feb 2002 Hallgeir Flų
76 10 Feb 2002 Warwick Anderson
500   34: Cypher II
359 09 Feb 2002 Hallgeir Flų
393 10 Feb 2002 Brian Raiter
398 24 Feb 2002 Brian Raiter
403 14 Mar 2002 Luc Longpré
404 18 Mar 2002 Warwick Anderson
500   35: Mirror
440 09 Feb 2002 Hallgeir Flų
446 10 Feb 2002 Warwick Anderson
500   36: Spy
424 09 Feb 2002 Hallgeir Flų
438 11 Feb 2002 Jimmy Vermeer
447 15 Feb 2002 Pekka Lassila
400   37: The Mystery of the Seven Chips
318 09 Feb 2002 Hallgeir Flų
319 12 Feb 2002 Warwick Anderson
322 18 Feb 2002 Anders Kaseorg
30   38: Mads' Rush I
11 09 Feb 2002 Hallgeir Flų
300   39: Yike-o-Matic
222 09 Feb 2002 Hallgeir Flų
227 10 Feb 2002 Ruben Spaans
231 21 Feb 2002 Warwick Anderson
300   40: Traps II
240 09 Feb 2002 Hallgeir Flų
244 10 Feb 2002 Jimmy Vermeer
248 12 Feb 2002 David Stolp
249 25 Sep 2004 David Stolp
240   41: Ladder Needs a Wash
199 09 Feb 2002 Hallgeir Flų
205 09 Feb 2002 Warwick Anderson
206 19 Mar 2002 David Stolp
350   42: Hmmm!
219 09 Feb 2002 Hallgeir Flų
221 10 Feb 2002 Jimmy Vermeer
223 11 Feb 2002 David Stolp
224 13 Feb 2002 Warwick Anderson
242 28 Mar 2002 Mike Lask
244 28 Mar 2002 Warwick Anderson
245 29 Mar 2002 Luc Longpré
246 15 Sep 2002 David Stolp
50   43: Ray of Light
18 09 Feb 2002 Hallgeir Flų
19 10 Feb 2002 Andrew Bennett
250   44: Fun House Rink
203 09 Feb 2002 Dale Bryan
204 10 Feb 2002 Dale Bryan
205 10 Feb 2002 Anders Kaseorg
150   45: Breaking the Rules
126 09 Feb 2002 Hallgeir Flų
135 13 Feb 2002 Ruben Spaans
138 10 Apr 2002 Luc Longpré
95   46: Hurry Up, Chip!
39 09 Feb 2002 Hallgeir Flų
40 09 Feb 2002 Warwick Anderson
350   47: Tele-Rooms
229 09 Feb 2002 Dale Bryan
256 12 Feb 2002 David Stolp
262 19 Feb 2002 Ruben Spaans
267 08 Mar 2002 Paul Jackson
268 03 Apr 2002 Warwick Anderson
269 11 Apr 2002 Warwick Anderson
270 17 Nov 2002 Andrew Bennett
159   48: And Then There Were... Four?
122 09 Feb 2002 Hallgeir Flų
125 09 Feb 2002 Warwick Anderson
60   49: Just A Minute!!
30 09 Feb 2002 Dale Bryan
600   50: Smorgasbord
420 09 Feb 2002 Hallgeir Flų
424 11 Feb 2002 Paul Jackson
426 14 Feb 2002 Hallgeir Flų
427 22 Feb 2002 Warwick Anderson
428 24 Mar 2002 David Stolp
450   51: The Lake in Winter
358 09 Feb 2002 Hallgeir Flų
382 10 Feb 2002 Ruben Spaans
395 11 Feb 2002 David Stolp
500   52: Oracle I
300 09 Feb 2002 Dale Bryan
307 11 Feb 2002 Dale Bryan
313 11 Feb 2002 Pekka Lassila
75   53: Security Breach
54 09 Feb 2002 Hallgeir Flų
57 10 Feb 2002 Anders Kaseorg
58 17 Feb 2002 David Stolp
350   54: Killer Rooms
278 09 Feb 2002 Hallgeir Flų
295 10 Feb 2002 Ruben Spaans
298 14 Feb 2002 Warwick Anderson
301 18 Feb 2002 Anders Kaseorg
302 27 Mar 2002 Warwick Anderson
150   55: Dangers of Fire and Beasts
67 09 Feb 2002 Hallgeir Flų
72 14 Feb 2002 Hallgeir Flų
74 19 Feb 2002 Ruben Spaans
77 26 Feb 2002 Warwick Anderson
250   56: Planet of the Teeth
233 09 Feb 2002 Dale Bryan
236 11 Feb 2002 David Stolp
300   57: Quad-Boot
231 09 Feb 2002 Hallgeir Flų
236 14 Feb 2002 Hallgeir Flų
266 16 Feb 2002 Pekka Lassila
400   58: Reversi
298 09 Feb 2002 Hallgeir Flų
301 12 Feb 2002 David Stolp
400   59: Lot of Danger
324 09 Feb 2002 Dale Bryan
334 12 Feb 2002 Dale Bryan
336 13 Feb 2002 Mike Lask
337 14 Feb 2002 Warwick Anderson
340 19 Feb 2002 Ruben Spaans
349 19 Feb 2002 Anders Kaseorg
350 21 Feb 2002 David Stolp
351 26 Feb 2002 Anders Kaseorg
352 27 Feb 2002 Anders Kaseorg
700   60: Internal Clock
548 09 Feb 2002 Hallgeir Flų
552 11 Feb 2002 Ruben Spaans
555 12 Feb 2002 David Stolp
565 18 Feb 2002 Jimmy Vermeer
566 18 Feb 2002 Warwick Anderson
500   61: Icy Moat
395 09 Feb 2002 Hallgeir Flų
417 12 Feb 2002 Pekka Lassila
418 20 Apr 2002 Andrew Bennett
419 23 Apr 2002 Andrew Bennett
420 24 Apr 2002 Andrew Bennett
421 26 Apr 2002 Andrew Bennett
400   62: Chips on the Blocks
231 09 Feb 2002 Hallgeir Flų
243 11 Feb 2002 Ruben Spaans
248 12 Feb 2002 David Stolp
251 14 Feb 2002 Hallgeir Flų
253 19 Feb 2002 Warwick Anderson
256 20 Feb 2002 Warwick Anderson
200   63: Jungle
92 09 Feb 2002 Hallgeir Flų
126 12 Feb 2002 David Stolp
128 17 Jun 2002 David Stolp
400   64: Loop Holes
310 09 Feb 2002 Dale Bryan
328 13 Feb 2002 Dale Bryan
342 26 Feb 2002 David Stolp
344 05 Mar 2002 Dale Bryan
345 19 Mar 2002 David Stolp
347 22 Jul 2002 Luc Longpré
348 10 Aug 2003 Shmuel Siegel
100   65: Beware of the Teeth!
31 09 Feb 2002 Hallgeir Flų
38 10 Feb 2002 Warwick Anderson
250   66: Hobgoblins and Chimera
221 09 Feb 2002 Hallgeir Flų
226 10 Feb 2002 Andrew Bennett
229 11 Feb 2002 Ruben Spaans
231 11 Feb 2002 Pekka Lassila
400   67: The One Sensible Chip
233 09 Feb 2002 Hallgeir Flų
252 11 Feb 2002 David Stolp
253 02 Mar 2002 Anders Kaseorg
254 28 Mar 2002 Luc Longpré
255 26 Sep 2004 David Stolp
350   68: Madness II
211 09 Feb 2002 Dale Bryan
263 11 Feb 2002 David Stolp
267 19 Feb 2002 David Stolp
271 23 Sep 2002 David Stolp
274 10 Jun 2003 Larry Jackson
275 18 Jun 2003 Larry Jackson
276 21 Feb 2004 David Stolp
300   69: So Many Chips!
237 09 Feb 2002 Hallgeir Flų
238 10 Feb 2002 Warwick Anderson
300   70: Killer Spiral
219 09 Feb 2002 Hallgeir Flų
220 12 Feb 2002 David Stolp
60   71: Mads' Rush II
23 09 Feb 2002 Dale Bryan
25 20 Feb 2002 Ruben Spaans
999   72: Checkerboard I
351 09 Feb 2002 Hallgeir Flų
373 14 Feb 2002 Hallgeir Flų
397 17 Feb 2002 David Stolp
398 03 Mar 2002 David Stolp
406 19 Apr 2002 Warwick Anderson
421 20 Apr 2002 Warwick Anderson
425 21 Apr 2002 Warwick Anderson
439 25 Sep 2002 David Stolp
444 06 Apr 2003 Warwick Anderson
445 07 Apr 2003 Warwick Anderson
446 13 Apr 2003 Warwick Anderson
447 14 Apr 2003 Warwick Anderson
448 27 Apr 2003 Warwick Anderson
449 12 May 2003 Warwick Anderson
450 07 Jun 2003 Warwick Anderson
279   73: Bumble Boy
206 09 Feb 2002 Hallgeir Flų
232 10 Feb 2002 Anders Kaseorg
300   74: Chip Search
218 09 Feb 2002 Dale Bryan
242 12 Feb 2002 Ruben Spaans
249 20 Feb 2002 Ruben Spaans
251 24 Feb 2002 Pekka Lassila
252 19 Mar 2002 Ruben Spaans
253 02 Apr 2002 Luc Longpré
150   75: Buggy Wall
91 09 Feb 2002 Hallgeir Flų
100 10 Feb 2002 Andrew Bennett
106 12 Feb 2002 Ruben Spaans
111 12 Feb 2002 David Stolp
112 12 Feb 2002 Pekka Lassila
113 13 Feb 2002 Warwick Anderson
300   76: Fire Bugs
236 09 Feb 2002 Dale Bryan
238 12 Feb 2002 Ruben Spaans
240 20 Feb 2002 Warwick Anderson
241 20 Apr 2002 Luc Longpré
300   77: Madd Maze
213 09 Feb 2002 Dale Bryan
231 14 Feb 2002 Dale Bryan
240 21 Feb 2002 Ruben Spaans
242 31 May 2002 David Stolp
243 24 Nov 2002 Ruben Spaans
244 05 Dec 2003 Larry Jackson
350   78: The Search for the Exit
245 09 Feb 2002 Hallgeir Flų
278 12 Feb 2002 Ruben Spaans
295 12 Feb 2002 David Stolp
120   79: Cra-zy
114 09 Feb 2002 Dale Bryan
400   80: Frost Swirl
275 09 Feb 2002 Hallgeir Flų
286 12 Feb 2002 Ruben Spaans
310 12 Feb 2002 David Stolp
315 18 Feb 2002 Anders Kaseorg
316 02 Jun 2002 Jimmy Vermeer
500   81: Just Enough
311 09 Feb 2002 Hallgeir Flų
318 12 Feb 2002 David Stolp
321 16 May 2004 Evan Dummit
322 16 May 2004 Mike Lask
323 16 May 2004 Andrew Bennett
300   82: The Block Stops Here
238 09 Feb 2002 Dale Bryan
250 12 Feb 2002 David Stolp
251 16 Feb 2002 Warwick Anderson
252 02 Mar 2002 Paul Jackson
600   83: Warehouse I
313 09 Feb 2002 Hallgeir Flų
332 13 Feb 2002 Dale Bryan
362 14 Feb 2002 Pekka Lassila
369 14 Feb 2002 Hallgeir Flų
376 15 Feb 2002 Pekka Lassila
378 17 Feb 2002 David Stolp
386 02 May 2002 Luc Longpré
387 07 Apr 2003 Larry Jackson
388 16 Jun 2003 Warwick Anderson & Larry Jackson
500   84: Crypts of Aganorak
410 09 Feb 2002 Hallgeir Flų
425 10 Feb 2002 Warwick Anderson
426 19 Apr 2002 Luc Longpré
350   85: Follow the Glacier Brick Road
258 09 Feb 2002 Dale Bryan
297 10 Feb 2002 Andrew Bennett
300 11 Feb 2002 Pekka Lassila
303 12 Feb 2002 Pekka Lassila
304 29 Jul 2002 David Stolp
305 10 Dec 2002 Ruben Spaans
350   86: Creative One-Ways
215 09 Feb 2002 Dale Bryan
243 11 Feb 2002 Anders Kaseorg
249 12 Feb 2002 Anders Kaseorg
50   87: The Walker Machine
19 09 Feb 2002 Dale Bryan
20 12 Feb 2002 Pekka Lassila
400   88: Don't Get Lost
288 09 Feb 2002 Hallgeir Flų
302 13 Feb 2002 Ruben Spaans
304 14 Feb 2002 Hallgeir Flų
307 14 Feb 2002 Dale Bryan
308 17 Feb 2002 David Stolp
313 22 Feb 2002 Warwick Anderson
316 09 Apr 2002 Jimmy Vermeer
317 10 May 2002 Luc Longpré
450   89: The Ghetto Defender
367 09 Feb 2002 Dale Bryan
374 10 Feb 2002 Anders Kaseorg
378 16 Feb 2002 Paul Jackson
379 16 Feb 2002 Warwick Anderson
381 11 Mar 2002 Andrew Bennett
280   90: Marjolaine's Maze
172 09 Feb 2002 Hallgeir Flų
186 16 Feb 2002 Dale Bryan
190 24 Feb 2002 Dale Bryan
191 25 Feb 2002 Dale Bryan
199 27 Feb 2002 Ruben Spaans
203 02 Mar 2002 Pekka Lassila
204 04 Jun 2002 Luc Longpré
750   91: Tutti-Fruitti
443 09 Feb 2002 Dale Bryan
455 16 Feb 2002 Hallgeir Flų
465 16 Feb 2002 Pekka Lassila
468 02 Mar 2002 Jimmy Vermeer
500   92: Abandoned Mines
354 09 Feb 2002 Hallgeir Flų
393 13 Feb 2002 Mike Lask
412 17 Feb 2002 David Stolp
420 20 Feb 2002 Warwick Anderson
439 23 Feb 2002 Paul Jackson
456 24 Feb 2002 Pekka Lassila
457 06 Nov 2002 Andrew Bennett
458 30 Jan 2003 Andrew Bennett
459 15 Dec 2003 David Stolp & Anders Kaseorg
500   93: Exit Chip
320 09 Feb 2002 Dale Bryan
383 10 Feb 2002 Warwick Anderson
388 17 Feb 2002 David Stolp
999   94: Checkerboard II
621 09 Feb 2002 Hallgeir Flų
648 14 Feb 2002 Hallgeir Flų
649 19 Feb 2002 Hallgeir Flų
677 27 Feb 2002 Pekka Lassila
681 06 Mar 2002 Pekka Lassila
685 07 Mar 2002 Pekka Lassila
703 11 Mar 2002 David Stolp
715 29 Aug 2002 Dale Bryan
719 10 Sep 2002 Dale Bryan
726 17 Sep 2002 Warwick Anderson & Dale Bryan
729 18 Sep 2002 Warwick Anderson & Dale Bryan
736 23 Sep 2002 Warwick Anderson & Dale Bryan
739 12 Mar 2003 Tom Rowe
740 13 Mar 2003 Tom Rowe
741 21 Mar 2003 Tom Rowe
742 22 Mar 2003 Warwick Anderson
744 28 Mar 2003 Warwick Anderson
748 29 Jun 2003 Warwick Anderson
750 30 Jun 2003 Warwick Anderson & Dale Bryan
756 23 Apr 2004 David Stolp
764 31 Oct 2004 David Stolp
766 01 Nov 2004 David Stolp
350   95: Learn
293 09 Feb 2002 Dale Bryan
314 10 Feb 2002 Anders Kaseorg
500   96: Glider and Fire
240 09 Feb 2002 Hallgeir Flų
361 14 Feb 2002 Dale Bryan
365 14 Feb 2002 Hallgeir Flų
386 17 Mar 2002 Warwick Anderson
387 19 Mar 2002 David Stolp
391 19 Mar 2002 Warwick Anderson
393 24 Jul 2002 David Stolp
394 02 Oct 2002 Ted Jenvey
395 21 Dec 2002 Anders Kaseorg
396 22 Dec 2002 Anders Kaseorg
397 01 Feb 2003 Anders Kaseorg & Dale Bryan
470   97: Roller Coaster
222 09 Feb 2002 Dale Bryan
226 16 Feb 2002 Dale Bryan
248 19 Feb 2002 David Stolp
258 06 Mar 2002 Paul Jackson
259 15 Jun 2002 Warwick Anderson
264 16 Jun 2002 Warwick Anderson
265 28 Jul 2002 David Stolp
120   98: Loop
28 09 Feb 2002 Hallgeir Flų
35 12 Feb 2002 Dale Bryan
36 18 Feb 2002 Ruben Spaans
37 25 Oct 2002 Mike Lask
372   99: One-Block Sokoban
260 09 Feb 2002 Hallgeir Flų
269 11 Feb 2002 Anders Kaseorg
400   100: Torch
271 09 Feb 2002 Hallgeir Flų
344 13 Feb 2002 Pekka Lassila
345 31 Jul 2002 Luc Longpré
999   101: Hard as Rock
900 09 Feb 2002 Hallgeir Flų
909 09 Feb 2002 Warwick Anderson
916 18 Feb 2002 Brandy Whipkey
918 18 Feb 2002 Warwick Anderson
919 09 Feb 2004 Pat Thomas
924 14 Feb 2004 Dale Bryan
450   102: Chip's Fight
311 09 Feb 2002 Dale Bryan
353 14 Feb 2002 Paul Jackson
358 15 Feb 2002 Hallgeir Flų
368 26 Feb 2002 David Stolp
369 21 Apr 2002 Mike Lask
371 06 Jun 2002 Luc Longpré
500   103: Island Hopping
268 09 Feb 2002 Hallgeir Flų
275 14 Feb 2002 Ruben Spaans
289 16 Feb 2002 Hallgeir Flų
319 16 Feb 2002 Dale Bryan
358 26 Feb 2002 David Stolp
378 24 Mar 2002 David Stolp
380 01 Oct 2002 Paul Jackson
384 03 Oct 2002 Mike Lask
386 12 Oct 2002 Paul Jackson & Mike Lask
388 18 Oct 2002 Paul Jackson & Mike Lask
390 24 Oct 2002 Paul Jackson & Mike Lask
392 01 Nov 2002 Paul Jackson & Mike Lask
400   104: Pyramid
337 09 Feb 2002 Hallgeir Flų
340 11 Feb 2002 Anders Kaseorg
341 17 Mar 2002 Ruben Spaans
500   105: Yet Another Puzzle
110 09 Feb 2002 Dale Bryan
182 12 Feb 2002 Warwick Anderson
183 19 Feb 2002 Warwick Anderson
185 07 May 2002 Warwick Anderson
187 09 May 2002 Luc Longpré
198 23 Aug 2002 David Stolp
200 25 Sep 2002 David Stolp
350   106: Bounce
329 09 Feb 2002 Dale Bryan
338 10 Feb 2002 Brian Raiter
339 12 Feb 2002 Mike Lask
340 13 Feb 2002 Pekka Lassila
342 22 Nov 2002 Pekka Lassila
26   107: Joyride I
4 09 Feb 2002 Dale Bryan
6 10 Feb 2002 Warwick Anderson
400   108: Tricks
329 09 Feb 2002 Hallgeir Flų
344 14 Feb 2002 Ruben Spaans
600   109: Blocked Trap
521 09 Feb 2002 Hallgeir Flų
539 13 Feb 2002 Dale Bryan
551 24 Feb 2002 David Stolp
555 05 Apr 2002 Luc Longpré
563 23 May 2002 Warwick Anderson
564 02 Jun 2002 David Stolp
565 21 Aug 2002 David Stolp
500   110: It's a Kind of Magic
359 09 Feb 2002 Hallgeir Flų
383 15 Feb 2002 Ruben Spaans
405 16 Feb 2002 Hallgeir Flų
453 16 Feb 2002 Pekka Lassila
455 19 Nov 2002 Luc Longpré
456 20 Nov 2002 Luc Longpré
450   111: Monster Factory
356 09 Feb 2002 Hallgeir Flų
361 15 Feb 2002 Warwick Anderson
367 17 Feb 2002 David Stolp
373 19 Feb 2002 Pekka Lassila
375 26 Mar 2002 Paul Jackson
300   112: After the Rainstorm
95 09 Feb 2002 Hallgeir Flų
136 15 Feb 2002 Warwick Anderson
137 15 Apr 2002 Warwick Anderson
139 24 Apr 2002 Luc Longpré
143 25 Apr 2002 Luc Longpré
144 22 Jul 2002 David Stolp
720   113: Oorto Geld II
623 09 Feb 2002 Dale Bryan
636 15 Feb 2002 Ruben Spaans
666 24 Feb 2002 Pekka Lassila
668 22 Nov 2002 Pekka Lassila
671 20 Oct 2003 David Stolp
100   114: Joyride II
63 09 Feb 2002 Hallgeir Flų
71 10 Feb 2002 Paul Jackson
77 10 Feb 2002 Warwick Anderson
78 16 Feb 2002 Pekka Lassila
79 17 Feb 2002 David Stolp
80 19 Feb 2002 David Stolp
81 22 Sep 2002 Jimmy Vermeer
400   115: Counter Clockwise
334 09 Feb 2002 Dale Bryan
350 12 Feb 2002 Pekka Lassila
352 14 Feb 2002 Pekka Lassila
353 31 Aug 2003 Warwick Anderson
500   116: Turn Turn Turn
306 09 Feb 2002 Hallgeir Flų
360 15 Feb 2002 Hallgeir Flų
367 25 Feb 2002 David Stolp
380 11 Mar 2002 Paul Jackson
384 18 Mar 2002 Paul Jackson
393 06 Apr 2002 Warwick Anderson
397 07 Apr 2002 Warwick Anderson
399 08 Apr 2002 Warwick Anderson
400 01 Aug 2002 Warwick Anderson
404 05 Aug 2002 David Stolp & Warwick Anderson
411 06 Aug 2002 David Stolp & Warwick Anderson
419 09 Aug 2002 David Stolp & Warwick Anderson
425 02 Nov 2003 David Stolp
500   117: CircleMaze
432 09 Feb 2002 Hallgeir Flų
460 13 Feb 2002 Mike Lask
471 16 Feb 2002 Pekka Lassila
473 14 Mar 2002 Anders Kaseorg
475 14 Mar 2002 Pekka Lassila
476 21 Mar 2002 Anders Kaseorg
250   118: High Security
134 09 Feb 2002 Hallgeir Flų
154 16 Feb 2002 Dale Bryan
165 26 Feb 2002 Dale Bryan
167 07 Mar 2002 Warwick Anderson
184 07 Mar 2002 Pekka Lassila
186 10 Mar 2002 David Stolp
189 09 Apr 2002 Luc Longpré
350   119: Teeth
248 09 Feb 2002 Hallgeir Flų
259 14 Feb 2002 Dale Bryan
270 16 Feb 2002 Brian Raiter
272 22 Feb 2002 Warwick Anderson
275 27 Feb 2002 Pekka Lassila
277 02 Mar 2002 Pekka Lassila
279 15 Sep 2002 David Stolp
280 15 Dec 2003 David Stolp
350   120: Frost Rings
323 09 Feb 2002 Dale Bryan
331 10 Feb 2002 Anders Kaseorg
333 10 Feb 2002 Brian Raiter
334 12 Feb 2002 Anders Kaseorg
335 21 Mar 2002 Anders Kaseorg
300   121: Flame Boy
193 09 Feb 2002 Hallgeir Flų
202 15 Feb 2002 Hallgeir Flų
203 16 Feb 2002 Brian Raiter
281 17 Feb 2002 David Stolp
283 18 Feb 2002 Anders Kaseorg
999   122: Warehouse II
281 09 Feb 2002 Hallgeir Flų
300 16 Feb 2002 Hallgeir Flų
337 27 Feb 2002 Pekka Lassila
377 05 Mar 2002 David Stolp
416 07 Mar 2002 David Stolp
438 19 Mar 2002 David Stolp
443 25 Mar 2002 David Stolp
449 15 Mar 2003 David Stolp
450 21 Jul 2003 Dale Bryan, Larry Jackson & David Stolp
451 30 Jul 2004 David Stolp
800   123: BlockSlide
686 09 Feb 2002 Hallgeir Flų
700 14 Feb 2002 Paul Jackson
704 17 Feb 2002 Anders Kaseorg
712 17 Feb 2002 David Stolp
714 28 Feb 2002 David Stolp
722 11 Mar 2002 Pekka Lassila
723 25 Mar 2002 David Stolp
731 22 Nov 2002 Pekka Lassila
737 28 Jan 2003 David Stolp
738 27 Oct 2003 Dale Bryan
340   124: Paramecia
203 09 Feb 2002 Dale Bryan
212 16 Feb 2002 Hallgeir Flų
216 17 Feb 2002 Warwick Anderson
217 19 Feb 2002 Paul Jackson
221 19 Feb 2002 Warwick Anderson
223 28 Feb 2002 Ruben Spaans
224 12 Mar 2002 Anders Kaseorg
225 25 Mar 2002 David Stolp
228 27 Jun 2002 Luc Longpré
300   125: Blocks 'n Bombs
164 09 Feb 2002 Dale Bryan
229 10 Feb 2002 Warwick Anderson
230 20 Feb 2002 David Stolp
232 04 Jun 2002 Luc Longpré
200   126: Dodge!
146 09 Feb 2002 Dale Bryan
154 09 Feb 2002 Ryan Hornick
156 12 Feb 2002 Pekka Lassila
200   127: Escape from Chipkatraz
50 09 Feb 2002 Dale Bryan
82 15 Feb 2002 Warwick Anderson
87 17 Feb 2002 Warwick Anderson
88 18 Feb 2002 Warwick Anderson
111 19 Feb 2002 Pekka Lassila
112 01 Mar 2002 Pekka Lassila
400   128: Fantasy Island
332 09 Feb 2002 Dale Bryan
333 12 Feb 2002 Pekka Lassila
336 14 Feb 2002 Pekka Lassila
600   129: Miscellaneous
372 09 Feb 2002 Dale Bryan
429 16 Feb 2002 Dale Bryan
592 17 Feb 2002 David Stolp
593 18 Feb 2002 Pekka Lassila
400   130: Frozen Birdbath
367 09 Feb 2002 Hallgeir Flų
381 16 Feb 2002 Ruben Spaans
382 18 Feb 2002 Ruben Spaans
384 18 Feb 2002 Pekka Lassila
385 06 Mar 2002 Pekka Lassila
300   131: Time Bomb
204 09 Feb 2002 Dale Bryan
210 28 Feb 2002 Dale Bryan
213 01 Mar 2002 Warwick Anderson
222 22 Mar 2002 Ruben Spaans
232 22 Mar 2002 Warwick Anderson
240 20 Jul 2002 Luc Longpré
241 30 Jul 2002 Warwick Anderson & David Stolp
300   132: Captured
