Women First division 1986


Group Østlandet

Sprint/Jeløy   18  12  3  3  35- 7  27
Asker          18  10  5  3  34-14  25
BUL            18   8  6  4  33-18  22
Bøler          18   7  6  5  15-22  20
Setskog        18   4 11  3  24-21  19
--------------------------------------
Jardar         18   7  4  7  37-30  18  Relegated
Skedsmo        18   6  4  8  14-19  16  Relegated
Høland         18   4  6  8  21-31  14  Relegated
Moelven        18   3  4 11  11-32  10  Relegated
Skidar         18   3  3 12  17-47   9  Relegated

Group Vestlandet

Klepp          18  14 3  1  80-11  31
Sandviken      18  14 2  2  93-16  30
-------------------------------------
Nymark         18  12 3  3  50-14  27  Relegated
Vard           18  10 2  6  35-34  22  Relegated
Hald           18   7 3  8  29-35  17  Relegated
Viking         18   7 2  9  26-39  16  Relegated
Kaupanger      18   5 3 10  22-39  13  Relegated
Skudesdes      18   5 1 12  19-61  11  Relegated
Skjold         18   5 0 13  13-49  10  Relegated
Ådnamarka      18   1 1 16  14-83   3  Relegated

Group Trøndelag

Troll          18  16 1  1  84-11  33
Trondheims/Ørn 18  15 1  2  71- 8  31
-------------------------------------
Surnadal       18  10 4  4  38-18  24  Relegated
Heimdal        18   8 3  7  33-32  19  Relegated
Verdal         18   6 5  7  33-39  17  Relegated
Nessegutten    18   6 4  8  23-36  16  Relegated
Alvdal         18   5 4  9  22-53  14  Relegated
Kvik           18   3 7  8  13-36  13  Relegated
Frei           18   2 3 13  14-65   7  Relegated
Sunndal        18   1 4 13  14-47   6  Relegated

Group Nord-Norge

Grand          18  15 2  1  41-15  32
-------------------------------------
Fløya          18  11 5  2  43-10  27  Relegated
Trondenes      18  12 2  4  39-16  26  Relegated
Skarp          18  10 4  4  27-13  24  Relegated
Bossekop       18   9 2  7  41-22  20  Relegated
Sandessjøen    18   8 3  7  26-26  19  Relegated
Karnes         18   5 2 11  21-42  12  Relegated
Heimhug        18   4 1 13  16-40   9  Relegated
Alta           18   2 2 14   9-45   6  Relegated
Ulfstind       18   2 1 15  15-49   5  Relegated

The First Division was reorganized into one league from 1987.


Championship play-off

Semi-finals

11/10:Grand - Troll 1-4
18/10:Sprint/Jeløy - Klepp 4-3

Final

Troll - Sprint/Jeløy 0-1
Trollbanen, 25/10 (2*40 min)
Att: 900
0-1 Lene Olsen (80)
Referee: Knut Skoglund, Rosenborg

Last update: 23.11.97
steinl@pvv.ntnu.no