Any-cost for all special maneuvers
|
Any-cost for all special maneuvers |
| Punch |
| Buffalo Punch | 2 pts. |
| Ducking Fierce | 2 pts. |
| Ear Pop | 3 pts. |
| Elbow Smash | 2 pts. |
| Haymaker | 2 pts. |
| Head Butt | 2 pts. |
| Knife Hand Strike | 5 pts. |
| Lunging Punch | 3 pts. |
| Monkey Grab Punch | 2 pts. |
| Power Uppercut | 1 pt. |
| Shockwave | 4 pts. |
| Spinning Back Fist | 2 pts. |
| Spinning Knuckle | 4 pts. |
| Triple Strike | 2 pts. |
| Widowmaker | 1 pt. |
| Kick |
| Backflip Kick | 4 pts. |
| Cartwheel Kick | 3 pts. |
| Double-Hit Kick | 2 pts. |
| Double-Hit Knee | 2 pts. |
| Flash Kick | 5 pts. |
| Flying Knee Thrust | 2 pts. |
| Flying Thrust Kick | 5 pts. |
| Foot Sweep | 2 pts. |
| Forward Backflip Kick | 3 pts. |
| Forward Flip Knee | 4 pts. |
| Handstand Kick | 2 pts. |
| Heel Stamp | 3 pts. |
| Jumping Side Kick | 4 pts. |
| La Coup de Pied Bas | 3 pts. |
| Reverse Frontal Kick | 3 pts. |
| Slide Kick | 3 pts. |
| Spinning Foot Sweep | 2 pts. |
| Wounded Knee | 3 pts. |
| Block |
| Deflecting Punch | 2 pts. |
| Energy Reflection | 4 pts. |
| Kick Defense | 1 pt. |
| Maka Wara | 5 pts. |
| Missile Deflection | 2 pts. |
| Punch Defense | 1 pt. |
| Grab |
| Air Suplex | 3 pts. |
| Air Throw | 3 pts. |
| Back Roll Throw | 2 pts. |
| Bear Hug | 3 pts. |
| Brain Cracker | 2 pts. |
| Choke Throw | 3 pts. |
| Disengage | 4 pts. |
| Eye Rake | 2 pts. |
| Face Slam | 5 pts. |
| Flying Tackle | 2 pts. |
| Grappling Defense | 5 pts. |
| Hair Throw | 3 pts. |
| Head Bite | 3 pts. |
| Improved Pin | 4 pts. |
| Knee Basher | 3 pts. |
| Neck Choke | 3 pts. |
| Nutcracker | 5 pts. |
| Pile Driver | 4 pts. |
| Pin | 5 pts. |
| Sleeper | 5 pts. |
| Suplex | 2 pts. |
| Thigh Press | 3 pts. |
| Throw | 1 pt. |
| Athletics |
| Air Smash | 2 pts. |
| Backflip | 4 pts. |
| Breakfall | 2 pts. |
| Flying Body Spear | 4 pts. |
| Flying Head Butt | 3 pts. |
| Flying Heel Stomp | 4 pts. |
| Jump | 1 pt. |
| Kippup | 1 pt. |
| Light Feet | 5 pts. |
| Rolling Attack | 5 pts. |
| Rope Trick | 3 pts. |
| Tumbling Attack | 5 pts. |
| Vertical Rolling Attack | 4 pts. |
| Wall Spring | 2 pts. |
| Focus |
| Acid Breath | 4 pts. |
| Body Posture | 5 pts. |
| Cobra Charm | 4 pts. |
| Drain Power | 5 pts. |
| Fear | 5 pts. |
| Fireball | 5 pts. |
| Ice Blast | 4 pts. |
| Kiap | 5 pts. |
| Mind Reading | 4 pts. |
| Musical Accompaniment | 2 pts. |
| Psychokinetic Channeling | 5 pts. |
| Regeneration | 3 pts. |
| Repeating Fireball | 4 pts. |
| Shock Treatment | 4 pts. |
| Sonic Boom | 4 pts. |
| Soul Merge | 4 pts. |
| Stunning Shout | 4 pts. |
| Telepathy | 3 pts. |
| Toughskin | 4 pts. |
| Zen No Mind | 4 pts. |