| Kung Fu | |
|---|---|
| Punch | |
| Dim Mak | 4 pts. |
| Dragon Punch | 5 pts. |
| Heart Punch | 4 pts. |
| Hundred Hand Slap | 5 pts. |
| Knife Hand Strike | 3 pts. |
| Monkey Grab Punch | 1 pt. |
| Rekka Ken | 4 pts. |
| Strike of Sleep | 5 pts. |
| Kick | |
| Air Hurricane Kick | 1 pt. |
| Ax Kick | 4 pts. |
| Backflip Kick | 3 pts. |
| Double Dread Kick | 4 pts. |
| Double-Hit Kick | 1 pt. |
| Dragon Kick | 5 pts. |
| Forward Backflip Kick | 2 pts. |
| Forward Flip Knee | 3 pts. |
| Hurricane Kick | 5 pts. |
| Jumping Side Kick | 3 pts. |
| Lightning Leg | 4 pts. |
| Stepping Front Kick | 3 pts. |
| Block | |
| Deflecting Punch | 1 pt. |
| Maka Wara | 3 pts. |
| San He | 3 pts. |
| Grab | |
| Grappling Defense | 4 pts. |
| Hair Throw | 2 pts. |
| Improved Pin | 3 pts. |
| Pin | 3 pts. |
| Athletics | |
| Backflip | 3 pts. |
| Drunken Monkey Roll | 2 pts. |
| Focus | |
| Balance | 3 pts. |
| Chi Kung Healing | 3 pts. |
| Chi Push | 5 pts. |
| Fireball | 4 pts. |
| Flying Fireball | 3 pts. |
| Improved Fireball | 5 pts. |
| Kiap (Kiai) | 4 pts. |
| Leech | 4 pts. |
| Levitation | 4 pts. |
| Regeneration | 2 pts. |
| Zen No Mind | 3 pts. |