Ninjutsu (from Player's Guide)
| Ninjutsu (from Player's Guide) |
| Punch |
| Boshi-ken | 2 pts. |
| Ear Pop | 2 pts. |
| Head Butt | 1 pt. |
| Rekka Ken | 5 pts. |
| Shikan-ken | 2 pts. |
| Shuto | 2 pts. |
| Strike of Sleep | 5 pts. |
| Kick |
| Backflip Kick | 2 pts. |
| Cartwheel Kick | 2 pts. |
| Double-Hit Kick | 1 pt. |
| Double-Hit Knee | 1 pt. |
| Flying Thrust Kick | 4 pts. |
| Handstand Kick | 1 pt. |
| Heel Stamp | 1 pt. |
| Block |
| Deflecting Punch | 1 pt. |
| Maka Wara | 4 pts. |
| Grab |
| Air Throw | 2 pts. |
| Back Roll Throw | 1 pt. |
| Disengage | 1 pt. |
| Dislocate Limb | 2 pts. |
| Eye Rake | 1 pt. |
| Hair Throw | 2 pts. |
| Athletics |
| Drunken Monkey Roll | 2 pts. |
| Flying Heel Stomp | 3 pts. |
| Rolling Attack | 3 pts. |
| Vertical Rolling Attack | 2 pts. |
| Wall Spring | 1 pt. |
| Focus |
| Balance | 3 pts. |
| Body Posture | 3 pts. |
| Death's Visage | 3 pts. |
| Entrancing Cobra | 4 pts. |
| Leech | 3 pts. |
| Sakki | 3 pts. |
| Shrouded Moon | 1 pt. |
| Speed of the Mongoose | 3 pts. |
| Zen No Mind | 3 pts. |