| 
    
 | 
    
	 
	   
	       An experimental investigation of liquid droplets impinging vertically on a deep liquid pool
	       
		 - Location:
 The project was carried out
		 at the Department of
		 Energy and Process Engineering (EPT)
		 at Norwegian University of
		 Science and Technology (NTNU). 
		 - Period:
 2006-08-07 -- 2009-10-31
		 - Supervision:
 Supervisor: Jostein
		 Pettersen (Project leader at Statoil, Professor II at NTNU
		 ). Co-supervisor: Svend 
		 Tollak Munkejord (Chief research scientist at SINTEF
		 Energy Research). 
		 - Fellowship:
 SINTEF
		 Energy Research, Enabling Production of Remote Gas
		 project.
		 - Sponser:
 This PhD project was
		 performed under the strategic Norwegian research programme
		 Petromaks. The partners include Statoil, UOP, Bayerngas
   		 Norge, Aker Solutions, DNV, and the Research Council of
		 Norway (168223/S30). 
		 - Defense:
 The thesis was
		 defended on 3rd Dec, 2009. The committee consisted of
		 Gianpietro Elvio Cossali (Università degli Studi di
		 Bergamo),  Carl Birger Jenssen (Statoil) and Ole Jørgen
		 Nydal (NTNU).
	             | 
	    
           
	   
	       PhD
						   thesis
	       
		 - An
		 experimental investigation of liquid droplets impinging
		 vertically on a deep liquid pool
		 
A short descriptionFor understanding droplet
		 phenomena in LNG heat exchangers, a compact reactor was 
		 designed, constructed and operated for carrying out an experimental
		 investigation for studying micro-level droplets (0.1-0.7
		 mm) impacting on a deep pool with a velocity range 0.1-10
		 m/s. Experimental fluids: water, n-pentane,
		 methanol, ethanol and 1-propanol with different physical
		 properties were examined and characterized. The flow
		 regime characterization gave detailed information for improving the efficiency in processes
		 such as phase separation, spray cooling and coating,
		 combustion etc.
	      |  
	   
	       Presentations
						   of the trial lecture and
						   defense
	        | 
	    
	 
   
     |   
 |