| The Grimoire of Lilandril "Katharrn" bel Andross | 
| 1st level Wizard spells | 
| Blacksteel (Alteration) | |||||
| Range: | 0 | Components: | V, S, M | Duration: | 2 turns / level | 
| Casting Time: | 1 | Area of Effect: | 1 weapon | Saving Throw: | None | 
| The Seven Sisters, p. 63 | |||||
| Copy (Evocation) | |||||
| Range: | Special | Components: | V, S, M | Duration: | Instantaneous | 
| Casting Time: | 1 round | Area of Effect: | One object | Saving Throw: | Special | 
| Complete Wizard's Handbook, p. 95 | |||||
| Insatiable Thirst (Enchantment/Charm) | |||||
| Range: | 5 yards / level | Components: | V, S | Duration: | 1 round / level | 
| Casting Time: | 2 | Area of Effect: | One creature | Saving Throw: | Neg. | 
| Tome of Magic, p. 21 | |||||
| Metamorphose Liquids (Alteration) | |||||
| Range: | Touch | Components: | V, S, M | Duration: | Permanent | 
| Casting Time: | 1 round | Area of Effect: | 1' cube / level | Saving Throw: | Special | 
| Tome of Magic, p. 19 | |||||
| Protection from Hunger and Thirst (Abjuration) | |||||
| Range: | Touch | Components: | V, S, M | Duration: | 1 day / level | 
| Casting Time: | 1 | Area of Effect: | One creature | Saving Throw: | None | 
| Complete Wizard's Handbook, p. 97 | |||||
| Protection From Paralysis (Abjuration) | |||||
| Range: | Touch | Components: | V, S, M | Duration: | 1 turn / level | 
| Casting Time: | 2 | Area of Effect: | One creature | Saving Throw: | None | 
| Tome of Magic, p. 23 | |||||
| Sound Bubble (Abjuration, Evocation) | |||||
| Range: | 0 | Components: | V, S, M | Duration: | 10 rounds + 1 round / level | 
| Casting Time: | 1 | Area of Effect: | Special | Saving Throw: | None | 
| Complete Bard's Handbook, p. 75 | |||||
| 2 nd level Wizard spells | 
| Bladeleap (Alteration) | |||||
| Range: | 10' / level | Components: | V, S, M | Duration: | 1 round | 
| Casting Time: | 2 | Area of Effect: | 1 bladed weapon | Saving Throw: | None | 
| The Seven Sisters, p. 68 | |||||
| Breath of Bewilderment (Evocation) | |||||
| Range: | 30 feet | Components: | V, S | Duration: | 1 round | 
| Casting Time: | 2 | Area of Effect: | A cloud 10' high and wide, and 30' long | Saving Throw: | Neg. | 
| The Seven Sisters, p. 68 | |||||
| Detect Life (Divination) | |||||
| Range: | 10' / level | Components: | V, S, M | Duration: | 5 rounds | 
| Casting Time: | 2 | Area of Effect: | One creature | Saving Throw: | None | 
| Complete Wizard's Handbook, p. 98 | |||||
| Ghost Blade (Alteration) | |||||
| Range: | 0 | Components: | V, S, M | Duration: | 2 + 2d4 rounds | 
| Casting Time: | 2 | Area of Effect: | 1 wooden item | Saving Throw: | None | 
| The Seven Sisters, p. 69 | |||||
| Magic Missile Reflection (Abjuration, Alteration) | |||||
| Range: | Touch | Components: | V, S, M | Duration: | 2 rounds + 1 round / level | 
| Casting Time: | 2 | Area of Effect: | 1 being | Saving Throw: | None | 
| The Seven Sisters, p. 69 | |||||
| Vocalize (Alteration) | |||||
| Range: | Touch | Components: | S, M | Duration: | 5 rounds | 
| Casting Time: | 1 round | Area of Effect: | One spell-casting creature | Saving Throw: | None | 
| Complete Wizard's Handbook, p. 99 | |||||
| 3 rd level Wizard spells | 
| Cloak of Adeamozs (Abjuration) | |||||
| Range: | Touch | Components: | V, S, M | Duration: | 1 round / level | 
| Casting Time: | 3 | Area of Effect: | 1 being | Saving Throw: | None | 
| The Seven Sisters, p. 72 | |||||
| Fleet Feet (Alteration) (Reversible) | |||||
| Range: | Touch | Components: | V, S, M | Duration: | 1 day / 5 levels | 
| Casting Time: | 3 | Area of Effect: | One individual | Saving Throw: | Neg. | 
| Dark Sun Rules Book, p. 91 | |||||
| Steeldance (Evocation) | |||||
| Range: | 10' / level | Components: | V, S, M | Duration: | 2 rounds | 
| Casting Time: | 3 | Area of Effect: | 60' radius sphere | Saving Throw: | None | 
| The Seven Sisters, p. 74 | |||||
| Wizard Sight (Divination) | |||||
| Range: | 0 | Components: | V, S | Duration: | 1 round / level | 
| Casting Time: | 3 | Area of Effect: | Caster | Saving Throw: | None | 
| Tome of Magic, p. 28 | |||||
| 4 th level Wizard spells | 
| Blood Lightning (Alteration, Evocation, Necromancy) | |||||
| Range: | 0 | Components: | V, S, M | Duration: | Special | 
| Casting Time: | 4 | Area of Effect: | 1 being | Saving Throw: | Special | 
| The Seven Sisters, p. 76 | |||||
| Fire Aura (Abjuration) | |||||
| Range: | 0 | Components: | V, S, M | Duration: | 2 rounds / level | 
| Casting Time: | 4 | Area of Effect: | Caster | Saving Throw: | Special | 
| Complete Wizard's Handbook, p. 101 | |||||
| Psionic Dampener (Alteration) | |||||
| Range: | 5 yards / level | Components: | V, S, M | Duration: | Special | 
| Casting Time: | 4 | Area of Effect: | One individual | Saving Throw: | Neg. | 
| Dark Sun Rules Book, p. 91 | |||||
| Shadow Dance (Alteration) | |||||
| Range: | 0 | Components: | V, S, M | Duration: | 1 round / level | 
| Casting Time: | 4 | Area of Effect: | 1 being | Saving Throw: | None | 
| The Seven Sisters, p. 80 | |||||
| Sunbolt (Evocation) | |||||
| Range: | 10 yards + 10 yards / level | Components: | V, S, M | Duration: | Instantaneous | 
| Casting Time: | 4 | Area of Effect: | 30' radius | Saving Throw: | Special | 
| Elves of Evermeet, p. 64 | |||||
| 5 th level Wizard spells | 
| Death Smoke (Evocation) | |||||
| Range: | 30 yards | Components: | V, S, M | Duration: | 1d4+1 rounds | 
| Casting Time: | 5 | Area of Effect: | 20' radius sphere | Saving Throw: | Half | 
| Al-Qadim, p. 132 | |||||
| Invulnerability to Normal Weapons (Abjuration) | |||||
| Range: | 0 | Components: | V, M | Duration: | 1 round / level | 
| Casting Time: | 2 | Area of Effect: | 5' radius | Saving Throw: | None | 
| Complete Wizard's Handbook, p. 103 | |||||
| Mummy Rot (Necromancy) | |||||
| Range: | Touch | Components: | V, S, M | Duration: | 1 round / level | 
| Casting Time: | 5 | Area of Effect: | One victim | Saving Throw: | Special | 
| Complete Wizard's Handbook, p. 103 | |||||
| Phantom Blade (Alteration) | |||||
| Range: | 0 | Components: | V, S | Duration: | 2 rounds / level | 
| Casting Time: | 5 | Area of Effect: | Special | Saving Throw: | None | 
| The Seven Sisters, p. 83 | |||||
| 6 th level Wizard spells |