| STAT | VAL | COST | 
|---|---|---|
| Str | 50 | 20 | 
| Dex | 20 | 30 | 
| Con | 35 | 50 | 
| Body | 40 | 54 | 
| Int | 18 | 8 | 
| Ego | 20 | 20 | 
| Pre | 35 | 25 | 
| Com | 0 | -5 | 
| PD | 10 | 4 | 
| ED | 10 | 3 | 
| Spd | 5 | 20 | 
| Rec | 15 | 4 | 
| End | 70 | 0 | 
| Stun | 70 | 0 | 
| Char Total | 233 | |
| Power Total | 230 | |
| Total Cost | 463 | |
| COST | POWERS & SKILLS | 
|---|---|
| 20 | Growth: 3 Levels, 0 END, Persistant, Always On | 
| 7 | Density Increase: 1 Level, 0 END, Persistant, Always On +20 STR, +3 BODY, +1PD/ED, +3 STUN, -4" KB, 1600kg | 
| 169 | Fireball: 15d6 EB, Armor Piercing, One Hex Area, 1/2 END, END 8 | 
| 18 | Armor: 6 DEF | 
| 16 | Running: +8" | 
| Disadvantages | |
|---|---|
| 50 | Base | 
| 25 | DF: Cyberdemon (unconcealable, ext) | 
| 15 | Phys: One Hand | 
| 20 | Psych: Hostile - will attack anything that hits it (com, total) | 
| 353 | Cyberdemon bonus |