Evolution of Level High Scores
(31 December
2004)
[Go back]
An "old" score is not newer than 19 October 1997.
| 1: LESSON 1 | ||
| 83 | old |
Alice Voith |
| (85) | 06.03.2000 | Gail |
| 2: LESSON 2 | ||
| 90 | old |
(unknown) |
| (91) | 30.11.1997 | Kevin Gordon |
| 3: LESSON 3 | ||
| 89 | old |
(unknown) |
| 4: LESSON 4 | ||
| 116 | old |
Christina Carrera |
| 5: LESSON 5 | ||
| 85 | old |
(Unknown) |
| 6: LESSON 6 | ||
| 94 | old |
(unknown) |
| 7: LESSON 7 | ||
| 138 | old |
Christina Carrera |
| 139 | 03.03.1998 | Ruben Spaans |
| 8: LESSON 8 | ||
| 96 | old |
(Unknown) |
| (97) | 05.03.1999 | Chas Newton |
| 9: NUTS AND BOLTS | ||
| 298 | 28.07.1997 | Alice Voith |
| 302 | 31.07.1997 | Alice Voith |
| 303 | 30.11.1997 | Michael Beck |
| 305 | 18.01.1998 | Ruben Spaans |
| 306 | 03.06.1998 | Kevin Gordon |
| 10: BRUSHFIRE | ||
| 51 | old |
Christina Carrera |
| 11: TRINITY | ||
| 207 | 10.07.1997 | Alice Voith |
| 209 | 19.10.1997 | Michael Beck |
| 210 | 19.01.1998 | Ruben Spaans |
| 211 | 24.03.1998 | Ruben Spaans |
| 12: HUNT | ||
| 269 | old |
Andrew Smith |
| 270 | 05.06.1998 | Kevin Gordon |
| 14: TELEBLOCK | ||
| 201 | 13.05.1997 | Alice Voith |
| 202 | 30.11.1997 | Michael Beck |
| 203 | 25.01.1998 | Michael Beck |
| 15: ELEMENTARY | ||
| 88 | old |
Alice Voith |
| 89 | 25.01.1998 | Michael Beck |
| 17: NICE DAY | ||
| 83 | old |
Christina Carrera |
| 18: CASTLE MOAT | ||
| 532 | 16.08.1996 | LimoJohn |
| 552 | 19.10.1997 | LimoJohn |
| 553 | 19.10.1997 | Michael Beck |
| 19: DIGGER | ||
| 164 | 15.02.1997 | Alice Voith |
| 167 | 15.07.1997 | Andrew Smith |
| 168 | 19.10.1997 | Alice Voith |
| 169 | 24.03.1998 | Ruben Spaans |
| 170 | 26.08.1998 | Kevin Gordon |
| 171 | 27.08.1998 | Kevin Gordon |
| 20: TOSSED SALAD | ||
| 338 | 03.04.1997 | Alice Voith |
| 339 | 19.10.1997 | Arieh Schneier |
| 340 | 19.10.1997 | Michael Beck |
| 21: ICEBERG | ||
| 118 | old |
Michael Beck |
| 119 | 24.03.1998 | Ruben Spaans |
| 22: FORCED ENTRY | ||
| 287 | old |
Alice Voith |
| 288 | old |
Michael Beck |
| 291 | 25.01.1998 | Michael Beck |
| 292 | 13.04.1998 | Ruben Spaans |
| 293 | 19.02.1999 | Luc Longpré |
| 23: BLOBNET | ||
| 419 | old |
Alice Voith |
| 420 | old |
Richard Prentice |
| 423 | 25.01.1998 | Michael Beck |
| 426 | 13.04.1998 | Ruben Spaans |
| 427 | 12.09.1998 | Ruben Spaans |
| 429 | 11.11.1998 | Luc Longpré |
| 430 | 14.04.2000 | Pekka Lassila |
| 431 | 05.02.2001 | Pekka Lassila |
| 432 | 23.03.2001 | Pekka Lassila |
| 434 | 12.01.2003 | Pekka Lassila |
| 24: OORTO GELD | ||
| 412 | old |
Richard Prentice |
| 414 | 30.11.1997 | Michael Beck |
| 416 | 05.03.1998 | Ruben Spaans |
| 417 | 07.03.1998 | Ruben Spaans |
| 421 | 20.06.1998 | Ruben Spaans |
| 423 | 24.06.1998 | Kevin Gordon |
| 424 | 02.11.1998 | Luc Longpré |
| 425 | 17.11.1998 | Luc Longpré |
| 25: BLINK | ||
| 430 | old |
Alice Voith |
| 432 | 30.01.1998 | Ruben Spaans |
| 434 | 30.03.1998 | Ruben Spaans |
| 435 | 22.10.1998 | Luc Longpré |
| 26: CHCHCHIPS | ||
| 247 | 30.03.1997 | Alice Voith |
| 251 | 26.05.1997 | Alice Voith |
| 253 | 29.04.1998 | Ruben Spaans |
| 254 | 27.10.1998 | Luc Longpré |
| 27: GO WITH THE FLOW | ||
| 147 | old |
Kathy LaPier |
| 28: PING PONG | ||
| 236 | old |
Michael Beck |
| 238 | old |
Michael Beck |
| 239 | 25.07.1998 | Ruben Spaans |
| 29: ARCTICFLOW | ||
| 299 | old |
Michael Beck |
| 300 | 30.01.1998 | Ruben Spaans |
| 301 | 21.06.1998 | Ruben Spaans |
| 302 | 29.01.1999 | Ruben Spaans |
| 30: MISHMESH | ||
| 452 | old |
Kathy LaPier |
| 454 | old |
Michael Beck |
| 31: KNOT | ||
| 4 | 16.08.1996 | LimoJohn |
| 5 | 21.09.1996 | LimoJohn |
| 6 | 19.10.1997 | LimoJohn |
| 32: SCAVENGER HUNT | ||
| 374 | old |
Richard Prentice |
| 375 | old |
Michael Beck |
| 376 | 07.02.1998 | Ruben Spaans |
| 377 | 04.11.1998 | LimoJohn |
| 379 | 04.11.1998 | Luc Longpré |
| 34: CYPHER | ||
| 297 | old |
Michael Beck |
| 35: LEMMINGS | ||
| 535 | 17.09.1996 | Alice Voith |
| 558 | unknown date | (Unknown) |
| 562 | 10.10.1996 | LimoJohn |
| 563 | unknown date | Alice Voith |
| 567 | 19.10.1997 | LimoJohn |
| 568 | 05.11.1997 | Kevin Gordon |
| 570 | 24.11.1997 | Kevin Gordon |
| 574 | 04.08.1998 | Kevin Gordon |
| 575 | 20.08.1998 | Kevin Gordon |
| 576 | 21.08.1998 | Kevin Gordon |
| 36: LADDER | ||
| 229 | old |
Christina Carrera |
| 232 | old |
Michael Beck |
| 37: SEEING STARS | ||
| 579 | old |
Kathy LaPier |
| 583 | old |
Richard Prentice |
| 585 | 25.01.1998 | Michael Beck |
| 586 | 18.04.1998 | Ruben Spaans |
| 588 | 20.06.1998 | Ruben Spaans |
| 590 | 21 06.1998 | Ruben Spaans |
| 591 | 22.06.1998 | Kevin Gordon |
| 594 | 24.06.1998 | Kevin Gordon |
| 596 | 25.06.1998 | Kevin Gordon |
| 597 | 01.01.1999 | Luc Longpré |
| 38: SAMPLER | ||
| 460 | old |
Eric Reiter |
| 462 | 11.02.1998 | Ruben Spaans |
| 39: GLUT | ||
| 14 | 16.08.1996 | LimoJohn |
| 16 | 15.07.1997 | Michael Beck |
| 17 | 04.02.1999 | Pekka Lassila |
| 40: FLOORGASBORG | ||
| 193 | old |
Christina Carrera |
| 194 | old |
Michael Beck |
| 195 | 25.02.1999 | Luc Longpré |
| 41: I.C. YOU | ||
| 167 | old |
Richard Prentice |
| 169 | old |
Michael Beck |
| 170 | 30.01.1998 | Ruben Spaans |
| 171 | 20.06.1998 | Ruben Spaans |
| 172 | 21.12.1998 | Luc Longpré |
| 42: BEWARE OF BUG | ||
| 187 | old |
Michael Beck |
| 43: LOCK BLOCK | ||
| 123 | old |
(unknown) |
| 125 | 30.11.1997 | Kevin Gordon |
| 126 | 30.11.1997 | Michael Beck |
| 44: REFRACTION | ||
| 144 | old |
Christina Carrera |
| 146 | 29.03.1997 | Alice Voith |
| 45: MONSTER LAB | ||
| 191 | old |
Richard Prentice |
| 194 | old |
Michael Beck |
| 195 | 30.11.1997 | Michael Beck |
| 196 | 11.02.1998 | Ruben Spaans |
| 198 | 27.04.1998 | Kevin Gordon |
| 199 | 28.04.1998 | Kevin Gordon |
| 200 | 29.04.1998 | Kevin Gordon |
| 209 | 13.09.2000 | Dale Bryan |
| 226 | 14.09.2000 | Warwick Anderson |
| 245 | 14.09.2000 | Luc Longpré |
| 290 | 15.09.2000 | Pekka Lassila |
| 291 | 18.09.2000 | Luc Longpré |
| 292 | 09.11.2000 | Warwick Anderson |
| 46: THREE DOORS | ||
| 222 | old |
Richard Prentice |
| 47: PIER SEVEN | ||
| 226 | old |
Michael Beck |
| 227 | old |
Michael Beck |
| 228 | 02.03.1998 | Ruben Spaans |
| 229 | 19.11.1998 | Pekka Lassila |
| 230 | 20.11.1998 | Pekka Lassila |
| 231 | 24.11.1998 | Pekka Lassila |
| 48: MUGGER SQUARE | ||
| 274 | 02.08.1997 | Michael Beck |
| 275 | 11.09.1997 | Richard Prentice |
| 276 | 07.02.1998 | Ruben Spaans |
| 277 | 22.06.1998 | Ruben Spaans |
| 49: PROBLEMS | ||
| 161 | old |
Christina Carrera |
| 162 | old |
Michael Beck |
| 50: DIGDIRT | ||
| 316 | old |
Alice Voith |
| 317 | 30.11.1997 | Kevin Gordon |
| 318 | 07.08.1998 | Ruben Spaans |
| 51: I SLIDE | ||
| 653 | old |
Alice Voith |
| 655 | old |
Michael Beck |
| 52: THE LAST LAUGH | ||
| 381 | old |
Alice Voith |
| 382 | old |
Michael Beck |
| 53: TRAFFIC COP | ||
| 478 | old |
(unknown) |
| 54: GRAIL | ||
| 321 | old |
Richard Prentice |
| 322 | old |
Michael Beck |
| 323 | 28.02.1998 | LimoJohn |
| 325 | 29.06.1998 | Kevin Gordon |
| 326 | 09.12.1998 | Luc Longpré |
| 55: POTPOURRI | ||
| 68 | old |
Alice Voith |
| 69 | old |
Michael Beck |
| 70 | 06.07.1998 | Ruben Spaans |
| 56: DEEPFREEZE | ||
| 159 | old |
Kathy LaPier |
| 160 | 08.04.1997 | Alice Voith |
| 161 | 30.11.1997 | Michael Beck |
| 162 | 10.11.1998 | Ruben Spaans |
| 57: STRANGE MAZE | ||
| 226 | old |
Alice Voith |
| 228 | 30.11.1997 | Kevin Gordon |
| 229 | 11.02.1998 | Ruben Spaans |
| 58: LOOP AROUND | ||
| 549 | old |
Alice Voith |
| 550 | old |
Michael Beck |
| 59: HIDDEN DANGER | ||
| 367 | old |
Christina Carrera |
| 368 | 28.10.1998 | Luc Longpré |
| 60: SCOUNDREL | ||
| 288 | old |
(unknown) |
| 62: SLO MO | ||
| 282 | old |
Christina Carrera |
| 63: BLOCK FACTORY | ||
| 473 | old |
Christina Carrera |
| 475 | old |
Michael Beck |
| 476 | 22.03.1998 | Ruben Spaans |
| 477 | 06.12.1998 | Pekka Lassila |
| 64: SPOOKS | ||
| 522 | old |
Kathy LaPier |
| 523 | 30.11.1997 | Michael Beck |
| 524 | 15.02.1998 | Ruben Spaans |
| 528 | 22.03.1998 | Ruben Spaans |
| 529 | 24.03.1998 | Ruben Spaans |
| 530 | 01.05.1998 | Ruben Spaans |
| 533 | 22.05.1998 | Kevin Gordon |
| 534 | 22.05.1998 | Ruben Spaans |
| 536 | 23.05.1998 | Kevin Gordon |
| 538 | 23.05.1998 | Ruben Spaans |
| 541 | 26.05.1998 | Kevin Gordon |
| 543 | 27.05.1998 | Kevin Gordon |
| 544 | 27.05.1998 | Ruben Spaans |
| 545 | 30.05.1998 | Kevin Gordon |
| 547 | 29.07.1999 | Luc Longpré |
| 65: AMSTERDAM | ||
| 391 | old |
Richard Prentice |
| 393 | old |
Michael Beck |
| 394 | 30.11.1997 | Michael Beck |
| 395 | 26.04.1998 | Ruben Spaans |
| 66: VICTIM | ||
| 290 | old |
Christina Carrera |
| 291 | old |
Michael Beck |
| 292 | 01.05.1998 | Brad McCleary |
| 67: CHIPMINE | ||
| 516 | old |
Alice Voith |
| 517 | old |
Richard Prentice |
| 518 | 26.03.1998 | Ruben Spaans |
| 68: EENY MINY MOE | ||
| 474 | 12.02.1997 | Alice Voith |
| 475 | 19.10.1997 | Michael Beck |
| 477 | 19.10.1997 | Richard Prentice |
| 478 | 21.10.1997 | Richard Prentice |
| 479 | 27.10.1997 | Michael Beck |
| 481 | 27.10.1997 | Richard Prentice |
| 483 | 28.02.1998 | Alice Voith |
| 484 | 01.05.1998 | Alice Voith |
| 487 | 16.05.1998 | Ruben Spaans |
| 488 | 10.09.1998 | Luc Longpré |
| 489 | 11.09.1998 | Luc Longpré |
| 69: BOUNCE CITY | ||
| 229 | 08.03.1997 | LimoJohn |
| 70: NIGHTMARE | ||
| 133 | old |
Christina Carrera |
| 136 | old |
Michael Beck |
| (137) | 28.10.2000 | Laura |
| 71: CORRIDOR | ||
| 348 | 21.08.1997 | Kathy LaPier |
| 350 | 19.10.1997 | Michael Beck |
| 351 | 19.10.1997 | Michael Beck |
| 352 | 30.01.1998 | Ruben Spaans |
| 353 | 01.05.1998 | Brad McCleary |
| 355 | 12.05.1998 | Ruben Spaans |
| 73: MORTON | ||
| 482 | old |
LimoJohn |
| 483 | 28.02.1998 | LimoJohn |
| 484 | 22.07.1998 | Kevin Gordon |
| 485 | 29.09.2004 | David Stolp |
| 74: PLAYTIME | ||
| 357 | old |
Alice Voith |
| 358 | 23.07.1998 | Kevin Gordon |
| 359 | 24.07.1998 | Kevin Gordon |
| 75: STEAM | ||
| 479 | old |
(unknown) |
| 76: FOUR PLEX | ||
| 396 | 09.04.1997 | Alice Voith |
| 398 | 10.04.1997 | Alice Voith |
| 400 | 19.10.1997 | Richard Prentice |
| 402 | 19.10.1997 | Michael Beck |
| 406 | 06.06.1998 | Ruben Spaans |
| 408 | 10.06.1998 | Kevin Gordon |
| 410 | 24.12.1998 | Luc Longpré |
| 415 | 25.12.1998 | Luc Longpré |
| 416 | 26.12.1998 | Luc Longpré |
| 77: INVINCIBLE CHAMPION | ||
| 481 | old |
Michael Beck |
| 78: FORCE SQUARE | ||
| 477 | old |
Alice Voith |
| 478 | 30.11.1997 | Michael Beck |
| 479 | 17.04.1998 | Ruben Spaans |
| 480 | 12.12.1998 | Luc Longpré |
| 79: DRAWN AND QUARTERED | ||
| 217 | old |
Alice Voith |
| 218 | old |
Michael Beck |
| 219 | 30.12.1997 | Kevin Gordon |
| 220 | 08.08.1998 | Ruben Spaans |
| 80: VANISHING ACT | ||
| 732 | old |
(unknown) |
| 733 | 30.11.1997 | Michael Beck |
| 82: SOCIALIST ACTION | ||
| 963 | old |
Maybelle Poole |
| 969 | 30.06.1998 | Kevin Gordon |
| 83: UP THE BLOCK | ||
| 296 | 02.02.1997 | Alice Voith |
| 297 | 19.10.1997 | Alice Voith |
| 84: WARS | ||
| 578 | old |
(unknown) |
| 580 | 07.11.1998 | Luc Longpré |
| 85: TELENET | ||
| 212 | old |
Kathy LaPier |
| 220 | old |
Michael Beck |
| 224 | 30.11.1997 | Kevin Gordon |
| 227 | 13.02.1998 | Ruben Spaans |
| 234 | 10.04.1998 | Ruben Spaans |
| 236 | 27.01.1999 | Ruben Spaans |
| 86: SUICIDE | ||
| 381 | old |
Michael Beck |
| 88: SPIRALS | ||
| 317 | old |
Christina Carrera |
| 89: BLOCK BUSTER | ||
| 360 | old |
Richard Prentice |
| 364 | old |
Michael Beck |
| 368 | 30.11.1997 | Michael Beck |
| 371 | 25.02.1998 | Ruben Spaans |
| 375 | 26.02.1998 | Ruben Spaans |
| 376 | 23.12.1998 | Ruben Spaans |
| 377 | 24.12.1998 | Ruben Spaans |
| 379 | 26.01.1999 | Ruben Spaans |
| 381 | 20.02.2001 | Pekka Lassila |
| 382 | 15.07.2001 | Pekka Lassila |
| 383 | 01.11.2001 | David Stolp |
| 384 | 15.11.2001 | Anders Kaseorg |
| 385 | 15.09.2002 | David Stolp |
| 402 | 26.05.2004 | David Stolp |
| 90: PLAYHOUSE | ||
| 314 | old |
Alice Voith |
| 316 | old |
Michael Beck |
| 317 | 25.01.1998 | Michael Beck |
| 318 | 25.07.1998 | Ruben Spaans |
| 91: JUMPING SWARM | ||
| 364 | old |
Christina Carrera |
| 365 | old |
Richard Prentice |
| 366 | 11.04.1998 | Ruben Spaans |
| 367 | 25.11.2001 | Anders Kaseorg |
| 92: VORTEX | ||
| 441 | old |
Christina Carrera |
| 443 | old |
Michael Beck |
| 444 | 10.06.1998 | Ruben Spaans |
| 93: ROADSIGN | ||
| 630 | old |
Richard Prentice |
| 634 | old |
Michael Beck |
| 636 | 08.04.1998 | Ruben Spaans |
| 637 | 10.06.1998 | Ruben Spaans |
| 639 | 11.06.1998 | Ruben Spaans |
| 646 | 28.01.1999 | Ruben Spaans |
| 647 | 29.01.1999 | Ruben Spaans |
| 649 | 30.01.1999 | Ruben Spaans |
| 650 | 31.01.1999 | Ruben Spaans |
| 95: FOUR SQUARE | ||
| 333 | old |
Christina Carrera |
| 334 | old |
Michael Beck |
| 335 | 09.06.1998 | Kevin Gordon |
| 96: PARANOIA | ||
| 313 | old |
Christina Carrera |
| 318 | old |
Michael Beck |
| 319 | 17.11.1998 | Luc Longpré |
| 320 | 20.11.1998 | Ruben Spaans |
| 97: METASTABLE TO CHAOS | ||
| 285 | old |
Christina Carrera |
| 286 | old |
Richard Prentice |
| 287 | 30.11.1997 | Michael Beck |
| 288 | 21.04.1998 | Blair Hamren |
| 289 | 25.04.1998 | Blair Hamren |
| 290 | 01.07.1998 | Kevin Gordon |
| 98: SHRINKING | ||
| 336 | old |
Michael Beck |
| 337 | 30.11.1997 | Michael Beck |
| 338 | 30.03.1998 | Ruben Spaans |
| 99: CATACOMBS | ||
| 379 | old |
Alice Voith |
| 380 | 22.01.1999 | Luc Longpré |
| 101: APARTMENT | ||
| 239 | old |
Alice Voith |
| 240 | old |
Michael Beck |
| 102: ICEHOUSE | ||
| 176 | old |
Christina Carrera |
| 177 | old |
Michael Beck |
| 103: MEMORY | ||
| 487 | old |
Christina Carrera |
| 488 | 30.11.1997 | Michael Beck |
| 104: JAILER | ||
| 231 | old |
Christina Carrera |
| 232 | 30.11.1997 | Kevin Gordon |
| 234 | 08.08.1998 | Ruben Spaans |
| 105: SHORT CIRCUIT | ||
| 254 | old |
Alice Voith |
| 255 | 30.11.1997 | Michael Beck |
| 107: BALLS O FIRE | ||
| 258 | old |
Alice Voith |
| 259 | 30.11.1997 | Michael Beck |
| 260 | 24.04.1998 | Kevin Gordon |
| 108: BLOCK OUT | ||
| 275 | old |
Michael Beck |
| 278 | 22.07.1998 | Kevin Gordon |
| 109: TORTURECHAMBER | ||
| 131 | 02.04.1997 | Alice Voith |
| 132 | 19.10.1997 | Michael Beck |
| 133 | 31.03.1998 | Ruben Spaans |
| 110: CHILLER | ||
| 267 | old |
Kathy LaPier |
| 270 | 30.11.1997 | Michael Beck |
| 271 | 02.04.1998 | Ruben Spaans |
| 273 | 10.07.1998 | Kevin Gordon |
| 275 | 18.01.1999 | Luc Longpré |
| 276 | 26.03.1999 | Luc Longpré |
| 113: OPEN QUESTION | ||
| 461 | old |
Michael Beck |
| 462 | 26.04.1998 | Ruben Spaans |
| 114: DECEPTION | ||
| 172 | old |
Michael Beck |
| 116: BLOCK BUSTER II | ||
| 687 | old |
Christina Carrera |
| 689 | 25.01.1998 | Michael Beck |
| 693 | 28.02.1998 | Ruben Spaans |
| 696 | 22.04.1998 | Ruben Spaans |
| 697 | 04.08.1998 | Ruben Spaans |
| 707 | 15.02.1999 | Luc Longpré |
| 708 | 16.02.1999 | Ruben Spaans |
| 709 | 21.02.1999 | Ruben Spaans |
| 710 | 15.05.1999 | Luc Longpré |
| 711 | 18.05.1999 | Luc Longpré |
| 712 | 17.09.2000 | Ruben Spaans |
| 713 | 13.06.2001 | Pekka Lassila |
| 714 | 31.12.2002 | Pekka Lassila |
| 118: MISS DIRECTION | ||
| 259 | old |
Christina Carrera |
| 260 | old |
Michael Beck |
| 119: SLIDE STEP | ||
| 197 | old |
Richard Prentice |
| 199 | old |
Michael Beck |
| 200 | 26.04.1998 | Ruben Spaans |
| 204 | 12.06.1998 | Kevin Gordon |
| 208 | 12.06.1998 | Ruben Spaans |
| 210 | 13.06.1998 | Ruben Spaans |
| 122: TOTALLY FAIR | ||
| 267 | old |
(unknown) |
| 271 | 30.11.1997 | Michael Beck |
| 272 | 07.04.1998 | Ruben Spaans |
| 123: THE PRISONER | ||
| 266 | 26.03.1997 | (unknown) |
| 267 | 26.03.1997 | LimoJohn |
| 269 | 29.03.1997 | (unknown) |
| 270 | 25.01.1998 | Kevin Gordon |
| 271 | 20.02.1998 | Ruben Spaans |
| 272 | 23.01.1999 | Luc Longpré |
| 124: FIRETRAP | ||
| 656 | old |
Richard Prentice |
| 660 | old |
Michael Beck |
| 661 | 30.11.1997 | Michael Beck |
| 663 | 28.05.1998 | Ruben Spaans |
| 666 | 24.01.1999 | Luc Longpré |
| 667 | 25.08.2002 | Pekka Lassila |
| 126: BLOCK N ROLL | ||
| 423 | old |
Michael Beck |
| 427 | 26.02.1998 | Ruben Spaans |
| 433 | 27.02.1998 | Ruben Spaans |
| 434 | 13.09.1998 | Ruben Spaans |
| 435 | 12.11.1998 | Ruben Spaans |
| 436 | 17.11.1998 | Ruben Spaans |
| 437 | 14.12.1998 | Christian Direnius |
| 438 | 25.01.1999 | Christian Direnius |
| 439 | 12.10.2001 | Luc Longpré |
| 127: SKELZIE | ||
| 449 | old |
Michael Beck |
| 450 | old |
Michael Beck |
| 451 | 30.11.1997 | Michael Beck |
| 453 | 14.04.1998 | Ruben Spaans |
| 128: ALL FULL | ||
| 311 | 15.03.1997 | Alice Voith |
| 312 | 19.10.1997 | Michael Beck |
| 315 | 18.01.1998 | Ruben Spaans |
| 129: LOBSTER TRAP | ||
| 286 | old |
Andrew Smith |
| (287) | 01.12.1998 | Peter Andersson |
| 131: TOTALLY UNFAIR | ||
| 24 | 18.07.1997 | LimoJohn |
| 25 | 25.02.1998 | Ruben Spaans |
| 26 | 07.04.1998 | Ruben Spaans |
| 132: MIX UP | ||
| 642 | old |
Alice Voith |
| 651 | old |
Michael Beck |
| 654 | 25.01.1998 | Michael Beck |
| 658 | 23.04.1998 | Ruben Spaans |
| 661 | 25.04.1998 | Ruben Spaans |
| 662 | 30.04.1998 | Ruben Spaans |
| 663 | 05.05.1998 | Kevin Gordon |
| 665 | 10.05.1998 | Kevin Gordon |
| 670 | 11.05.1998 | Kevin Gordon |
| 671 | 12.05.1998 | Ruben Spaans |
| 672 | 13.05.1998 | Ruben Spaans |
| 673 | 03.10.1998 | Ruben Spaans |
| 674 | 19.01.1999 | Luc Longpré |
| 675 | 22.02.1999 | Peter Andersson |
| 676 | 22.02.1999 | Ruben Spaans |
| 678 | 12.07.1999 | Luc Longpré |
| 135: TRUST ME | ||
| 293 | old |
(Unknown) |
| (294) | 08.02.2000 | Mary Victor |
| 137: GOLDKEY | ||
| 388 | old |
Christina Carrera |
| 389 | old |
Michael Beck |
| 392 | 25.01.1998 | Clint Givens |
| 138: PARTIAL POST | ||
| 223 | old |
Richard Prentice |
| 226 | old |
Michael Beck |
| 227 | 30.11.1997 | Michael Beck |
| 230 | 09.03.1998 | Ruben Spaans |
| 232 | 28.03.1998 | Ruben Spaans |
| 234 | 12.05.1998 | Ruben Spaans |
| 235 | 27.10.1998 | Luc Longpré |
| 237 | 29.10.1998 | Luc Longpré |
| 239 | 08.11.1998 | Ruben Spaans |
| 240 | 28.01.1999 | Ruben Spaans |
| 140: ICEDEATH | ||
| 261 | old |
Michael Beck |
| 262 | old |
Michael Beck |
| 263 | 30.11.1997 | Michael Beck |
| 146: CAKE WALK | ||
| 634 | old |
Michael Beck |
| 641 | old |
Richard Prentice |
| 646 | 15.01.1998 | Michael Beck |
| 664 | 16.01.1998 | Ruben Spaans |
| 666 | 14.02.1998 | Ruben Spaans |
| 671 | 15.02.1998 | Ruben Spaans |
| 677 | 04.03.1998 | Ruben Spaans |
| 679 | 15.04.1998 | Ruben Spaans |
| 681 | 24.04.1998 | Ruben Spaans |
| 688 | 07.05.1998 | Ruben Spaans |
| 689 | 09.05.1998 | Ruben Spaans |
| 693 | 19.05.1998 | Kevin Gordon |
| 694 | 20.05.1998 | Kevin Gordon |
| 696 | 01.10.1998 | Ruben Spaans |
| 699 | 02.10.1998 | Ruben Spaans |
| 700 | 27.01.1999 | Ruben Spaans |
| 701 | 09.11.1999 | Luc Longpré |
| 702 | 22.01.2001 | Luc Longpré |
| 705 | 23.01.2001 | Luc Longpré |
| 706 | 26.01.2001 | Luc Longpré |
| 708 | 05.04.2001 | Luc Longpré |
| 710 | 24.04.2001 | Luc Longpré |
| 711 | 10.04.2002 | David Stolp |
| 712 | 30.12.2002 | David Stolp |
| 149: SPECIAL | ||
| 954 | old |
Michael Beck |
| 955 | 03.12.1998 | Pekka Lassila |
Untimed levels (use T-Chip)
| 13: SOUTHPOLE | ||
| 982 | 01.05.1998 | Initial score |
| 16: CELLBLOCKED | ||
| 971 | 01.05.1998 | Initial score |
| 33: ON THE ROCKS | ||
| 459 | 16.07.1998 | Ruben Spaans |
| 541 | 25.06.1999 | Luc Longpré |
| 599 | 05.07.1999 | Peter Andersson |
| 646 | 06.07.1999 | Peter Andersson |
| 648 | 09.08.1999 | Peter Andersson |
| 653 | 10.10.2000 | Warwick Anderson |
| 654 | 13.04.2001 | Warwick Anderson |
| 656 | 20.12.2004 | Warwick Anderson |
| 673 | 21.12.2004 | Warwick Anderson |
| 683 | 22.12.2004 | David Stolp |
| 61: RINK | ||
| 895 | 16.07.1998 | Ruben Spaans |
| 930 | 18.07.1998 | Ruben Spaans |
| 941 | 12.08.1999 | Peter Andersson |
| 948 | 29.07.2002 | Jimmy Vermeer |
| 950 | 03.08.2002 | David Stolp |
| 72: REVERSE ALLEY | ||
| 955 | 01.05.1998 | Ruben Spaans |
| 960 | 17.07.1998 | Kevin Gordon |
| 961 | 25.06.1999 | Luc Longpré |
| 81: WRITERS BLOCK | ||
| 416 | 18.07.1998 | Ruben Spaans |
| 422 | 25.06.1999 | Luc Longpré |
| 441 | 09.08.1999 | Peter Andersson |
| 459 | 23.10.2000 | Warwick Anderson |
| 469 | 08.03.2001 | Warwick Anderson |
| 470 | 09.03.2001 | Pekka Lassila |
| 474 | 10.03.2001 | Pekka Lassila |
| 482 | 10.03.2001 | Warwick Anderson |
| 487 | 10.03.2001 | Pekka Lassila |
| 490 | 11.03.2001 | Warwick Anderson |
| 494 | 12.03.2001 | Pekka Lassila |
| 496 | 14.03.2001 | Warwick Anderson |
| 500 | 17.03.2001 | Warwick Anderson |
| 503 | 22.03.2001 | Warwick Anderson |
| 504 | 26.03.2001 | Warwick Anderson |
| 505 | 02.04.2001 | Warwick Anderson |
| 506 | 09.04.2001 | Warwick Anderson |
| 507 | 10.04.2001 | Warwick Anderson |
| 508 | 12.04.2001 | Warwick Anderson |
| 509 | 02.05.2001 | Warwick Anderson |
| 510 | 05.05.2001 | Warwick Anderson |
| 511 | 18.05.2001 | Warwick Anderson |
| 512 | 27.05.2001 | Warwick Anderson |
| 513 | 18.04.2003 | David Stolp |
| 87: CITYBLOCK | ||
| 430 | 18.07.1998 | Ruben Spaans |
| 436 | 12.08.1999 | Peter Andersson |
| 475 | 26.07.2000 | Warwick Anderson |
| 491 | 26.11.2000 | Warwick Anderson |
| 510 | 27.11.2000 | Warwick Anderson |
| 526 | 19.12.2000 | Warwick Anderson |
| 529 | 21.12.2000 | Warwick Anderson |
| 530 | 22.12.2000 | Warwick Anderson |
| 535 | 28.12.2000 | Warwick Anderson |
| 536 | 30.12.2000 | Warwick Anderson |
| 539 | 07.01.2001 | Warwick Anderson |
| 540 | 01.05.2001 | Warwick Anderson |
| 541 | 08.09.2001 | Warwick Anderson |
| 549 | 28.05.2004 | David Stolp |
| 94: NOW YOU SEE IT | ||
| 896 | 01.05.1998 | Ruben Spaans |
| 906 | 25.06.1999 | Luc Longpré |
| 100: COLONY | ||
| 890 | 16.07.1998 | Ruben Spaans |
| 908 | 25.06.1999 | Luc Longpré |
| 910 | 08.02.2001 | Warwick Anderson |
| 106: KABLAM | ||
| 880 | 01.05.1998 | Ruben Spaans |
| 896 | 14.07.1998 | Kevin Gordon |
| 904 | 16.07.1998 | Ruben Spaans |
| 907 | 11.02.2001 | Luc Longpré |
| 111: TIME LAPSE | ||
| 960 | 01.05.1998 | Ruben Spaans |
| 963 | 25.06.1999 | Luc Longpré |
| 112: FORTUNE FAVOURS THE | ||
| 985 | 01.05.1998 | Initial score |
| 115: OVERSEA DELIVERY | ||
| 796 | 16.07.1998 | Ruben Spaans |
| 853 | 12.08.1999 | Peter Andersson |
